Specification | M4 Pro | M4 Max |
---|---|---|
CPU | Up to 14-core (10 performance cores + 4 efficiency cores) | Up to 16-core (12 performance cores + 4 efficiency cores) |
GPU | Up to 20-core | Up to 40-core |
Unified Memory | Supports up to 64GB | Supports up to 128GB |
Memory Bandwidth | 273GB/s | 546GB/s |
Neural Engine | Faster, optimized for on-device processing | Enhanced for rapid processing |
Thunderbolt 5 | Yes, with up to 120Gb/s data transfer speeds | Yes, with up to 120Gb/s data transfer speeds |
Supported Displays | Up to two external displays plus a built-in display | Up to two external displays plus a built-in display |
Buy Macbook Pro 16 (M4) here |
Configuration | Price in Nepal (Official) |
---|---|
M4 Pro (14C/20C, 24/512GB) | NPR |
M4 Pro (14C/20C, 48/512GB) | NPR |
M4 Max (14C/32C, 36/1TB) | NPR |
M4 Max (16C/40C, 48/1TB) | NPR 699,999 |
How did we do with this article?
There are currently no polls available. Check back later for new polls to participate in!
Conversation
We’d love to hear your thoughts! Let's keep it respectful and on-topic. Any inappropriate remarks may be removed. Happy commenting! Privacy Policy
Be the first to share your thoughts—start the conversation!
No deals available.
Check back later for exciting deals!
More Articles