By GadgetByte Nepal
Content Writer
Updated on Jun 12, 2019
CPU | Cores Threads | Base Freq | Boost Freq | L2 Cache | L3 Cache | PCIe 4.0 | DDR4 | TDP | Price (SEP) | ||
Ryzen 9 | 3950X | 16C | 32T | 3.5 | 4.7 | 8 MB | 64 MB | 16+4+4 | 3200 | 105W | $749 |
Ryzen 9 | 3900X | 12C | 24T | 3.8 | 4.6 | 6 MB | 64 MB | 16+4+4 | 3200 | 105W | $499 |
Ryzen 7 | 3800X | 8C | 16T | 3.9 | 4.5 | 4 MB | 32 MB | 16+4+4 | 3200 | 105W | $399 |
Ryzen 7 | 3700X | 8C | 16T | 3.6 | 4.4 | 4 MB | 32 MB | 16+4+4 | 3200 | 65W | $329 |
Ryzen 5 | 3600X | 6C | 12T | 3.8 | 4.4 | 3 MB | 32 MB | 16+4+4 | 3200 | 95W | $249 |
Ryzen 5 | 3600 | 6C | 12T | 3.6 | 4.2 | 3 MB | 32 MB | 16+4+4 | 3200 | 65W | $199 |
Words of the Direct Client Product Manager at AMD, Travis Kirsch in regards to their newly launched Ryzen 3000 lineup! That's a bold statement to put up, especially when AMD is, just now, beginning to (almost) catch up with their Intel counterparts in gaming performance (finally)! But they always have the edge when it comes to price, power efficiency and delivery when it comes to non-gaming requisites. So, that may, very well, be one of the reasons for all this gloating. Let's see how Intel answers further, and how this plays out in the end! The Ryzen 9 will be available starting September of 2019. That's 2 months after the rest of the 3rd generation Ryzen processors hit the shelves, due to extra validation requirements."I don’t think there’s any reason people would buy an Intel processor after we do this"
How did we do with this article?
Conversation
Be the first to share your thoughts—start the conversation!
More Articles