By Aarohan Niraula
Content Writer
Updated on Mar 3, 2025
Specs | TUF A16 (2024) | TUF F16 (2024) |
Design | Metal/Plastic, 35.4 x 26.99 x 1.79~2.58cm, 2.2 kg | |
Display | Up to WQXGA 165Hz IPS AG, 3ms, 100% sRGB, 400 nits | |
CPU | Up to AMD Ryzen 7 260 | Up to Intel Core Ultra 9 275HX |
GPU | Up to NVIDIA GeForce RTX 5070 | |
Memory | Up to 32GB DDR5-5600 | |
Battery | 56/90Wh with 280W AC Adapter, 100W via Type-C | |
Audio | Stereo Speakers with Dolby Atmos | |
Keyboard | 1-zone RGB backlight chiclet keyboard | |
Webcam | FHD IR camera with Windows Hello | |
I/O |
| |
|
|
Asus TUF A16/ F16 (2025) | Price in Nepal (Official) | Availability |
F16 (Core 5 210H, RTX 3050 4GB, 8GB, 512GB, 16” WUXGA 144Hz) | NPR 154,900 | Hukut |
How did we do with this article?
Conversation
Be the first to share your thoughts—start the conversation!
More Articles