Price Range | Headphone Model | Price (NPR) |
---|---|---|
35K and Above | Sony WH-1000XM4 | 55,000 |
Jabra Evolve2 55 | 41,800 | |
Sennheiser M3 AEBTXL | 47,490 | |
Dell Pro Headset | 39,510 | |
Marshall Monitor II | 39,900 | |
20K - 30K | Jabra Evolve2 40 | 30,500 |
Harman Kardon FLY | 29,500 | |
Audio Technica ATH-M50xBT | 27,000 | |
Marshall Major V | 22,000 | |
10K - 20K | Sennheiser HD 290 Pro | 19,000 |
Anker Space One | 17,999 | |
Soundcore Anker Aerofit Pro | 16,999 | |
JBL Tune 770 | 16,500 | |
Jabra Biz 2300 | 15,700 | |
Mackie MC-150 | 15,500 | |
Under 10K | Soundcore Q20i | 9,999 |
Alesis SPR100 | 7,900 |
How did we do with this article?
There are currently no polls available. Check back later for new polls to participate in!
Conversation
We’d love to hear your thoughts! Let's keep it respectful and on-topic. Any inappropriate remarks may be removed. Happy commenting! Privacy Policy
Be the first to share your thoughts—start the conversation!
No deals available.
Check back later for exciting deals!
More Articles