By Dip Khatiwada
Content Writer
Updated on Mar 12, 2025
Specification | Honor X5b | Honor X5b Plus |
---|---|---|
Display | 6.56-inch TFT LCD, 90Hz, 530 nits (720 x 1612 pixels) | 6.56-inch TFT LCD, 90Hz, 530 nits (720 x 1612 pixels) |
OS | Android 14, Magic OS 8 | Android 14, Magic OS 8 |
Chipset | MediaTek Helio G36 (12nm) | MediaTek Helio G36 (12nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | PowerVR GE8320 | PowerVR GE8320 |
Memory | 64GB storage, 4GB RAM | 128GB storage, 4GB RAM |
Expandable Storage | microSDXC | microSDXC |
Main Camera | 13 MP, f/1.8 (wide) | 50 MP, f/1.8 (wide) |
Selfie Camera | 5 MP, f/2.2 (wide) | 5 MP, f/2.2 (wide) |
Battery | 5200 mAh, 10W wired charging | 5200 mAh, 10W wired charging |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, USB Type-C 2.0 | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, USB Type-C 2.0 |
Sensors | Side-mounted fingerprint, accelerometer, proximity | Side-mounted fingerprint, accelerometer, proximity |
Audio | Loudspeaker, 3.5mm jack | Loudspeaker, 3.5mm jack |
Colors | Ocean Blue, Starry Purple, Midnight Black | Ocean Blue, Starry Purple, Midnight Black |
Honor X5b Series | Price in Nepal (Official) |
Honor X5b (4GB + 64GB) | NPR 12,999 |
Honor X5b Plus (4GB + 128GB) | NPR 14,499 |
How did we do with this article?
Conversation
Be the first to share your thoughts—start the conversation!
More Articles