Weight
1.49 kg
Size
14 inches
Laptop Type
Traditional
Capacity
3-cell 42 Wh Li-ion
Processor
Intel Core i5-1235U
GPU
Intel Iris Xe
Laptop Type | Traditional |
Market Status | In Stock |
Announced | Jan, 2023 |
Speakers | Built-in Speaker with SonicMaster |
Microphone | Built-in Microphone with Cortana Support |
Charging | 45W AC Adapter |
Capacity | 3-cell 42 Wh Li-ion |
Dimension | 324.5 x 213.9 x 17.9 mm |
Color Options | Star Black |
Weight | 1.49 kg |
Variable Refresh Rate | No |
Size | 14 inches |
Maximum Brightness | 250 nits (cd/m2) |
Touchscreen | No |
Response Time | Unspecified |
Color Gamut | 45% NTSC |
Finish | Anti-Glare |
Panel Type | IPS LCD |
Others | TÜV Rheinland-certified |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Refresh Rate | 60Hz |
Channel | Single Channel |
Soldered Memory | Yes |
Configuration | 1x 8GB |
Installed RAM | 8GB |
Memory Type | DDR4 |
Frequency | 3200 MHz |
Maximum Capacity | 16GB |
Operating System | Windows 11 |
Preloaded Software | GlideX ScreenXpert MyASUS |
Processor | Intel Core i5-1235U |
Base / Boost Clock | P-Cores:1.3 GHz /4.4 GHz E-Cores: 0.9 GHz /3.3 Ghz |
L3 Cache | 12MB |
CPU Series | 12th Gen Intel Core Processors (Alder Lake) |
Cores / Threads | 10 Cores / 12 Threads |
Boost Clock | Unspecified |
GPU | Intel Iris Xe |
VRAM | Shared |
Graphics Type | Integrated |
TGP | Unspecified |
SSD Slots | 1x M.2 PCIe |
Optical Drive | No |
HDD | No |
SSD | 512GB M.2 NVMe PCIe |
Display | 1x HDMI 1.4 |
USB Type-C | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 2 |
Media Card | No |
Ports | 1x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Ethernet | No |
WiFi | Wi-Fi 6 (802.11 ax), Dual-Band |
Bluetooth | Bluetooth 5.3 |
Security | Fingerprint Scanner, TPM 2.0 |
Keyboard | Backlit, 1.4mm Key Travel |
Trackpad | Windows Precision Trackpad |
Webcam | 720p HD Camera |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+512GB | Rs. 72,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.