Weight
1.60 kg
Size
14 inches
Laptop Type
Ultrabook
Capacity
3-cell 42 Wh Li-ion
Processor
AMD Ryzen 7 7730U
GPU
AMD Radeon Graphics
Touchscreen | No |
Color Gamut | 45% NTSC |
Maximum Brightness | 300 nits (cd/m2) |
Size | 14 inches |
Variable Refresh Rate | No |
Refresh Rate | 60Hz |
Others | TUV Rheinland certified |
Response Time | Unspecified |
Finish | Matte |
Panel Type | LCD |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
Cores / Threads | 8 Cores / 16 Threads |
Processor | AMD Ryzen 7 7730U |
CPU Series | AMD 7000 Series Processors |
L3 Cache | 16MB |
Base / Boost Clock | 2 GHz/ 4.5 GHz |
Ethernet | No |
WiFi | Wi-Fi 5 (802.11 ac), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | Fingerprint Scanner, TPM 2.0 |
Keyboard | Backlit Chiclet Keys, 1.4mm Key Travel |
Trackpad | Windows Precision Trackpad |
Webcam | 720p HD Camera with Privacy Shutter |
Memory Type | DDR4 |
Configuration | 1x 8GB |
Installed RAM | 8GB |
Channel | Single Channel |
Frequency | 3200MHz |
Soldered Memory | Yes |
Maximum Capacity | 16GB (8GB x Onboard +8GBx SO-DIMM Slot) |
Graphics Type | Integrated |
TGP | Unspecified |
Boost Clock | Unspecified |
GPU | AMD Radeon Graphics |
VRAM | Shared |
Media Card | No |
Display | 1x HDMI 2.1 |
USB Type-C | 1x USB 3.2 Gen 1 |
Audio | 1x 3.5mm Headphone Output |
Ports | 1x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A |
Capacity | 3-cell 42 Wh Li-ion |
Charging | 45W AC Adapter |
Operating System | Windows 11 |
Preloaded Software | MyASUS ScreenXpert GlideX |
Speakers | Stereo Speakers (Harman/Kardon) |
Microphone | Built-in Microphone with Cortana Support |
Market Status | In Stock |
Announced | March, 2023 |
Laptop Type | Ultrabook |
SSD | 512GB M.2 NVMe PCIe |
SSD Slots | 1x M.2 2280 PCIe 4.0x4 |
Optical Drive | No |
HDD | N/A |
Dimension | 317.1 x 222 x 19.9 mm |
Weight | 1.60 kg |
Color Options | Indie Black, Cool Silver |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+512GB | Rs. 1,02,222 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.