Weight
1.8 kg
Size
15.6 inches
Laptop Type
Traditional
Capacity
2-cell 37 Wh Li-ion
Processor
Intel Core i3-1115G4
GPU
Intel UHD Graphics
Announced | May 4, 2021 |
Market Status | In Stock |
Laptop Type | Traditional |
Speakers | Built-in Speaker with SonicMaster |
Microphone | Built-in Microphone with Cortana Support |
Capacity | 2-cell 37 Wh Li-ion |
Charging | 45W AC Adapter |
Color Options | Silver, Slate Grey, Peacock Blue |
Dimension | 360 x 235 x 19.9 mm |
Weight | 1.8 kg |
Others | 83% Screen-to-body ratio |
Size | 15.6 inches |
Refresh Rate | 60Hz |
Finish | Anti-Glare |
Variable Refresh Rate | No |
Touchscreen | No |
Panel Type | IPS-Type LCD |
Maximum Brightness | 250 nits (cd/m2) |
Response Time | Unspecified |
Color Gamut | 45% NTSC |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Installed RAM | 4GB |
Soldered Memory | No |
Frequency | 2400 MHz |
Memory Type | DDR4 |
Maximum Capacity | 16GB (1x SO-DIMM Slots) |
Channel | Single Channel |
Configuration | 1x 4GB |
Operating System | Windows 11 |
Preloaded Software | McAfee GlideX ScreenXpert MyASUS MyASUS |
Base / Boost Clock | 1.70 / 4.10 GHz |
Cores / Threads | 2 Cores / 4 Threads |
L3 Cache | 6MB |
CPU Series | 11th Gen Intel Core Processors (Tiger Lake) |
Processor | Intel Core i3-1115G4 |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
TGP | Unspecified |
Boost Clock | 1250 MHz |
VRAM | Shared |
SSD Slots | 1x M.2 PCIe, 1x 2.5" SATA |
Optical Drive | No |
HDD | No |
SSD | 256GB M.2 NVMe PCIe |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | No |
Ports | 2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A |
USB Type-C | 1x USB 3.2 Gen 1 |
Display | 1x HDMI 1.4 |
Ethernet | No |
WiFi | Wi-Fi 5 (802.11 ac), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 |
Keyboard | Non-Backlit, 1.4mm Key Travel |
Trackpad | Windows Precision Trackpad |
Webcam | VGA Camera |
Rate this product
Continue Reading
Variant | Price |
---|---|
4GB+256GB | Rs. 58,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.