Weight
1.50 kg
Size
15.6 inches
Laptop Type
Ultrabook
Capacity
3-cell 42 Wh Li-ion
Processor
Intel Core 5 120U
GPU
Intel Graphics
Market Status | In Stock |
Laptop Type | Ultrabook |
Announced | January 2024 |
Speakers | Built-in Speakers |
Microphone | Built-in Microphone |
Charging | 45W AC Adapter |
Capacity | 3-cell 42 Wh Li-ion |
Color Options | Cool Silver, Indie Black |
Weight | 1.50 kg |
Dimension | 35.97 x 23.25 x 1.79cm |
Color Gamut | 45% NTSC |
Size | 15.6 inches |
Variable Refresh Rate | No |
Finish | Anti-glare (Matte) |
Panel Type | IPS LCD |
Touchscreen | No |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Others | N/A |
Refresh Rate | 60Hz |
Response Time | Unspecified |
Maximum Brightness | 250 nits (cd/m2) |
Channel | Dual |
Configuration | 1x 16GB |
Soldered Memory | Unspecified |
Memory Type | DDR4 |
Maximum Capacity | 16GB |
Installed RAM | 16GB |
Frequency | 3200 |
Operating System | Windows 11 |
Preloaded Software | MyASUS ScreenXpert GlideX |
Processor | Intel Core 5 120U |
L3 Cache | 12MB |
Base / Boost Clock | E-Cores: 0.9 / 3.8 GHz P-Cores: 1.4 / 5.0 GHz |
Cores / Threads | 10 Cores / 12 Threads |
CPU Series | Intel Core Processors Series 1 (Raptors Lake) |
Boost Clock | unspecified |
VRAM | Unspecified |
Graphics Type | Integrated |
TGP | Unspecified |
GPU | Intel Graphics |
SSD Slots | 2x M.2 2280 (1x PCIe 4.0x4 Used, 1x PCIe 3.0x4 Available) |
Optical Drive | No |
HDD | N/A |
SSD | 512B M.2 NVMe PCIe 4.0 |
Audio | 1x 3.5mm Combo |
Display | 1x HDMI 1.4 |
USB Type-C | 1x USB 3.2 Gen 1 |
Ports | 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A |
Media Card | No |
Ethernet | No |
WiFi | Wi-Fi 6 (802.11 ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.2 |
Security | Fingerprint Reader, TPM 2.0 |
Keyboard | Backlit Chiclet Keys, 1.4mm Key Travel |
Trackpad | Windows Precision Trackpad |
Webcam | 720p HD Camera with Privacy Shutter |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+512GB | Rs. 82,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.