Weight
1.6 kg
Size
15.6 inches
Laptop Type
Ultrabook
Capacity
3-cell 50 Wh Li-ion
Processor
Ryzen 7 7730U
GPU
AMD Radeon Graphics
Market Status | In Stock |
Laptop Type | Ultrabook |
Announced | April, 2023 |
Microphone | Built-in Microphone with Cortana Support |
Speakers | Stereo Speakers |
Charging | 65W AC Adapter |
Capacity | 3-cell 50 Wh Li-ion |
Color Options | Indie Black |
Weight | 1.6 kg |
Dimension | 35.97 x 23.25 x 1.79 ~ 1.79 cm |
Finish | Glossy |
Others | VESA Certified HDR True Black 600, Pantone Validation, SGS Eye Care |
Size | 15.6 inches |
Maximum Brightness | 600 nits (cd/m2) |
Variable Refresh Rate | No |
Touchscreen | No |
Response Time | 0.2ms |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Color Gamut | 100% DCI-P3 |
Panel Type | OLED |
Refresh Rate | 60Hz |
Installed RAM | 16GB |
Maximum Capacity | 16GB (2x SO-DIMM Slots) |
Frequency | 3200MHz |
Memory Type | DDR4 |
Channel | Single |
Configuration | 2x 8GB |
Soldered Memory | No |
Operating System | Windows 11 |
Preloaded Software | MyASUS ScreenXpert GlideX |
Processor | Ryzen 7 7730U |
CPU Series | Ryzen 7000 Series |
Cores / Threads | 8 Cores / 16 Threads |
Base / Boost Clock | 2 GHz/ 4.5 GHz |
L3 Cache | 16MB |
GPU | AMD Radeon Graphics |
VRAM | Unspecified |
Boost Clock | Unspecified |
Graphics Type | Integrated |
TGP | Unspecified |
SSD Slots | 1x M.2 2280 PCIe 3.0x4 |
Optical Drive | No |
HDD | N/A |
SSD | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Display | 1x HDMI 1.4 |
Media Card | No |
Ports | 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A |
USB Type-C | 1x USB 3.2 Gen 1 |
Audio | 1x 3.5mm Headphone Output |
Ethernet | No |
WiFi | Wi-Fi 6 (802.11 ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | Fingerprint Scanner, TPM 2.0 |
Keyboard | Backlit Chiclet Keys, 1.4mm Key Travel |
Trackpad | Windows Precision Trackpad |
Webcam | 720p HD Camera with Privacy Shutter |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+1TB | Rs. 1,15,555 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.