Weight
1.38 kg
Size
14 inches
Laptop Type
Traditional
Capacity
3-cell 42 Wh Li-ion
Processor
Intel Core i3-N305
GPU
Intel UHD Graphics
Announced | July, 2023 |
Laptop Type | Traditional |
Market Status | In Stock |
Speakers | Built-in Speaker with SonicMaster |
Microphone | Built-in Microphone with Cortana Support |
Charging | 45W AC Adapter |
Capacity | 3-cell 42 Wh Li-ion |
Weight | 1.38 kg |
Dimension | 324.5 x 213.9 x 17.9 mm |
Color Options | Mixed Black, Cool Silver, Green Grey |
Finish | Matte (Anti-Glare) |
Refresh Rate | 60Hz |
Variable Refresh Rate | No |
Size | 14 inches |
Touchscreen | No |
Maximum Brightness | 250 nits (cd/m2) |
Color Gamut | 45% NTSC |
Response Time | Unspecified |
Others | TÜV Rheinland eye-care |
Panel Type | IPS LCD |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Frequency | 4800MHz |
Installed RAM | 8GB |
Soldered Memory | Yes |
Maximum Capacity | 8GB |
Memory Type | LPDDR4 |
Configuration | 1x 8GB |
Channel | Single Channel |
Operating System | Windows 11 |
Preloaded Software | MyASUS ScreenXpert GlideX |
L3 Cache | 6MB |
Base / Boost Clock | 0.8 GHz / 3.8 GHz P-Cores: 1.30 / 4.40 GHz |
CPU Series | 13th Gen Intel Core Processor (Raptor Lake) |
Processor | Intel Core i3-N305 |
Cores / Threads | 8 Cores / 8 Threads |
GPU | Intel UHD Graphics |
TGP | Unspecified |
VRAM | Shared |
Graphics Type | Integrated |
Boost Clock | Unspecified |
SSD Slots | 1x M.2 NVMe PCIe 3.0 |
Optical Drive | No |
HDD | No |
SSD | 256GB M.2 NVMe PCIe |
Display | 1x HDMI 1.4 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | No |
Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A |
USB Type-C | 1x USB 3.2 Gen 1 |
Ethernet | No |
WiFi | Wi-Fi 6E (802.11 ax), Dual-Band |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 |
Keyboard | Backlit, 1.4mm Key Travel |
Trackpad | Magic Numpad |
Webcam | 720p HD Camera with Privacy Shutter |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+256GB | Rs. 69,444 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.