Weight
1.38 kg
Size
14 inches
Laptop Type
Traditional
Capacity
3-cell 42 Wh Li-ion
Processor
AMD Ryzen 3 7320U
GPU
AMD Radeon Graphics
Laptop Type | Traditional |
Announced | March, 2023 |
Market Status | In Stock |
Microphone | Built-in Microphone with Cortana Support |
Speakers | Built-in Speaker with SonicMaster |
Capacity | 3-cell 42 Wh Li-ion |
Charging | 45W AC Adapter |
Color Options | Mixed Black, Cool Silver, Green Grey |
Weight | 1.38 kg |
Dimension | 324.5 x 213.9 x 17.9 mm |
Maximum Brightness | 250 nits (cd/m2) |
Color Gamut | 45% NTSC |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Size | 14 inches |
Panel Type | IPS LCD |
Others | TÜV Rheinland eye-care |
Variable Refresh Rate | No |
Refresh Rate | 60Hz |
Touchscreen | No |
Response Time | Unspecified |
Finish | Matte (Anti-Glare) |
Frequency | 4800MHz |
Memory Type | LPDDR5 |
Installed RAM | 8GB |
Channel | Single Channel |
Configuration | Unspecified |
Maximum Capacity | 8GB |
Soldered Memory | Yes |
Operating System | Windows 11 |
Preloaded Software | MyASUS ScreenXpert GlideX |
L3 Cache | 4MB |
Processor | AMD Ryzen 3 7320U |
Cores / Threads | 4 Cores / 8 Threads |
Base / Boost Clock | 2.4 / 4.1 GHz P-Cores: 1.30 / 4.40 GHz |
CPU Series | AMD Ryzen 7000 |
Boost Clock | Unspecified |
TGP | Unspecified |
GPU | AMD Radeon Graphics |
VRAM | Shared |
Graphics Type | Integrated |
SSD Slots | 1x M.2 NVMe PCIe 3.0 |
Optical Drive | No |
HDD | No |
SSD | 512GB M.2 NVMe PCIe |
Display | 1x HDMI 1.4 |
Media Card | No |
USB Type-C | 1x USB 3.2 Gen 1 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A |
Ethernet | No |
WiFi | Wi-Fi 6E (802.11 ax), Dual-Band |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 |
Keyboard | Backlit, 1.4mm Key Travel |
Trackpad | Magic Numpad |
Webcam | 720p HD Camera with Privacy Shutter |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+512GB | Rs. 62,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.