Laptop Type
Ultrabook
GPU
Qualcomm Adreno
Processor
Snapdragon X Plus X1P 42 100
Weight
1.85 kg
Size
15.6 inches
Capacity
3-cell 70 Wh Li-ion
Laptop Type | Ultrabook |
Market Status | In stock |
Announced | June, 2024 |
Speakers | Stereo Speakers Audio by harman/kardon |
Microphone | Dual-array microphones |
Capacity | 3-cell 70 Wh Li-ion |
Charging | 70W AC Adapter |
Color Options | Cool Silver |
Dimension (D x W x H) | 13.97″ x 9.72″ x 0.59″ ~ 0.68″ inches |
Weight | 1.85 kg |
Variable Refresh Rate | No |
Resolution | 3K (2880 x 1620 16:9 aspect ratio |
Others | VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display |
Maximum Brightness | 600 nits (cd/m2) |
Color Gamut | 100% DCI-P3 |
Refresh Rate | 120Hz |
Touchscreen | No |
Panel Type | OLED |
Finish | Anti-Glare |
Response Time | 0.2ms |
Size | 15.6 inches |
Soldered Memory | No |
Channel | Single Channel |
Maximum Capacity | 16GB (2x SODIMM) |
Memory Type | LPDDR5X |
Configuration | Unspecified |
Frequency | Unspecified |
Installed RAM | 16GB |
Operating System | Windows 11 |
Preloaded Software | McAfee MyASUS |
CPU Series | Snapdragon X Plus |
Cores / Threads | 8 Cores / 8 Threads |
Base Clock | 3.2 GHz |
Processor | Snapdragon X Plus X1P 42 100 |
L3 Cache | 30MB |
TGP | Unspecified |
Boost Clock | 1200 MHz |
Graphics Type | Integrated |
VRAM | Unspecified |
GPU | Qualcomm Adreno |
SSD Slots | 1x M.2 PCIe |
Optical Drive | No |
HDD | 512GB |
SSD | 1TB M.2 NVMe PCIe |
Ports | 2x USB 3.2 Gen 1 Type-A |
USB Type-C | 2x USB 4.0 Gen 3 (Thunderbolt 4, Power Delivery) |
Display | 1x HDMI 2.1 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | No |
Ethernet | No |
WiFi | Wi-Fi 7 (802.11 be), Dual-Band |
Bluetooth | Bluetooth 5.4 |
Security | Fingerprint, TPM 2.0 |
Keyboard | Backlit, 1.7mm Key Travel |
Trackpad | Unspecified |
Webcam | FHD camera with IR function to support Windows Hello |
Rate this product
Variant | Price |
---|---|
16GB+512GB | Rs. 1,32,800 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.