Weight
1.35 kg
Size
14 inches
Laptop Type
Ultrabook
Capacity
75 Wh LiPo
Processor
AMD Ryzen 5 7530U
GPU
AMD Radeon Graphics
Laptop Type | Ultrabook |
Announced | Feb 2023 |
Market Status | Coming Soon |
Speakers | 2x 2W Speakers With Dolby Atmos |
Microphone | Dual-Array Microphone with Wake on Voice |
Charging | 65W 3-pin Supports Power Delivery 3.0 |
Capacity | 75 Wh LiPo |
Dimension | 313.6 x 220.6 x 16.9 mm |
Weight | 1.35 kg |
Color Options | Jade Black |
Resolution | 2.5K WQXGA(2560 x 1600) 16:10 aspect ratio |
Maximum Brightness | 400 nits (cd/m2) |
Color Gamut | 100% sRGB |
Panel Type | IPS LCD |
Variable Refresh Rate | No |
Size | 14 inches |
Touchscreen | No |
Refresh Rate | 60Hz |
Finish | 90% screen-to-body ratio |
Response Time | Unspecified |
Installed RAM | 8GB |
Soldered Memory | Yes |
Frequency | 4266 MHz |
Memory Type | LDDR4X |
Channel | Dual Channel |
Configuration | 1x 8GB |
Maximum Capacity | 8GB |
Operating System | Windows 11 |
Preloaded Software | MyASUS ScreenXpert GlideX |
Base / Boost Clock | 2.0 GHz / 4.3 GHz |
Cores / Threads | 6 Cores / 12 Threads |
CPU Series | AMD Ryzen 7000 |
L3 Cache | 16MB |
Processor | AMD Ryzen 5 7530U |
GPU | AMD Radeon Graphics |
Boost Clock | Unspecified |
Graphics Type | Integrated |
TGP | Unspecified |
VRAM | Shared |
SSD Slots | 1x M.2 PCIe 3.0 (Used) |
Optical Drive | N/A |
HDD | N/A |
SSD | 512GB M.2 NVMe PCIe |
Media Card | 1x Micro SD Reader |
Display | 1x HDMI 2.1 |
USB Type-C | 2x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
Ports | 1x USB 3.2 Gen 2 Type-A |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Ethernet | No |
WiFi | WiFi 6E (802.11 ax 2x2), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | Fingerprint Scanner |
Keyboard | Backlit |
Trackpad | Windows Precision Glass Touchpad |
Webcam | 1080p FHD webcam |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+512GB | Rs. 1,13,333 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.