Weight
1.35 kg
Size
14 inches
Laptop Type
Ultrabook
Capacity
75 Wh LiPo
Processor
AMD Ryzen 7 7730U
GPU
AMD Radeon Graphics
Response Time | Unspecified |
Panel Type | IPS LCD |
Size | 14 inches |
Resolution | 2.5K WQXGA (2560 x 1600) 16:10 aspect ratio |
Color Gamut | 100% sRGB |
Refresh Rate | 60Hz |
Finish | 90% screen-to-body ratio |
Maximum Brightness | 400 nits (cd/m2) |
Touchscreen | No |
Variable Refresh Rate | No |
L3 Cache | 16MB |
CPU Series | AMD Ryzen 7000 Series |
Processor | AMD Ryzen 7 7730U |
Cores / Threads | 8 Cores / 16 Threads |
Base / Boost Clock | 2.0 GHz / 4.5 GHz |
Ethernet | No |
WiFi | WiFi 6E (802.11 ax 2x2), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | Fingerprint Scanner |
Keyboard | Backlit |
Trackpad | Windows Precision Glass Touchpad |
Webcam | 1080p FHD webcam |
Memory Type | LDDR4X |
Frequency | 4266 MHz |
Configuration | 2x 8GB |
Soldered Memory | Yes |
Maximum Capacity | 16GB |
Installed RAM | 16GB |
Channel | Dual Channel |
VRAM | Shared |
TGP | Unspecified |
GPU | AMD Radeon Graphics |
Boost Clock | Unspecified |
Graphics Type | Integrated |
Ports | 1x USB 3.2 Gen 2 Type-A |
USB Type-C | 2x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
Display | 1xHDMI 2.1 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | 1xMicro SD Reader |
Charging | 65W 3-pin AC adapter Supports Power Delivery 3.0 |
Capacity | 75 Wh LiPo |
Operating System | Windows 11 |
Preloaded Software | MyASUS ScreenXpert GlideX |
Microphone | Dual-Array Microphone with Wake on Voice |
Speakers | 2x 2W Speakers With Dolby Atmos |
Announced | Feb 2022 |
Laptop Type | Ultrabook |
Market Status | Coming Soon |
SSD Slots | 1x M.2 PCIe 3.0 (Used) |
Optical Drive | N/A |
HDD | N/A |
SSD | 1TB M.2 NVMe PCIe |
Color Options | Jade Black |
Weight | 1.35 kg |
Dimension | 313.6 x 220.6 x 16.9 mm |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+1TB | Rs. 1,45,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.