Weight
1.4 kg
Size
15.6 inches
Laptop Type
Ultrabook
Capacity
67 Wh LiPo
Processor
AMD Ryzen 7 7735U
GPU
AMD Radeon Graphics
Laptop Type | Ultrabook |
Announced | Aug 2023 |
Market Status | In Stock |
Speakers | Speakers With Smart Amp Technology |
Microphone | Built-in |
Capacity | 67 Wh LiPo |
Charging | 65W 3-pin AC adapter Supports Power Delivery 3.0 |
Weight | 1.4 kg |
Color Options | Ponder Blue |
Dimension | 354.8 x 226.6 x 14.9 mm |
Refresh Rate | 120Hz |
Finish | 86% screen-to-body ratio |
Maximum Brightness | 600 nits (cd/m2) |
Size | 15.6 inches |
Response Time | 0.2ms |
Panel Type | OLED |
Variable Refresh Rate | No |
Color Gamut | 100% DCI-P3 |
Resolution | 2.8K (2880 x 1620) 16:9 aspect ratio |
Touchscreen | No |
Channel | Dual Channel |
Frequency | 6400 MHz |
Memory Type | LPDDR5 |
Maximum Capacity | 16GB |
Soldered Memory | Yes |
Installed RAM | 16GB |
Configuration | 2x 8GB |
Operating System | Windows 11 |
Preloaded Software | MyASUS ScreenXpert GlideX |
L3 Cache | 16MB |
Processor | AMD Ryzen 7 7735U |
Cores / Threads | 8 Cores / 16 Threads |
CPU Series | AMD Ryzen 7000 Series |
Base / Boost Clock | 2.7 GHz / 4.75 GHz |
Graphics Type | Integrated |
VRAM | Shared |
TGP | Unspecified |
GPU | AMD Radeon Graphics |
Boost Clock | Unspecified |
SSD Slots | 1x M.2 PCIe 4.0 (Used) |
Optical Drive | N/A |
HDD | N/A |
SSD | 1TB M.2 NVMe PCIe |
USB Type-C | 2x USB 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
Media Card | 1x Micro SD Reader |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Ports | 1x USB 3.2 Gen 2 Type-A |
Display | 1x HDMI 2.1 |
Ethernet | No |
WiFi | WiFi 6E (802.11 ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | Windows Hello (IR) |
Keyboard | Backlit |
Trackpad | Windows Precision Glass Touchpad |
Webcam | 1080p FHD webcam |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+1TB | Rs. 1,64,444 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.