Weight
2.87 kg
Size
16 inches
Laptop Type
Gaming
Capacity
6-cell Li-ion 86Wh
Processor
Intel Core i9-13900HX
GPU
NVIDIA RTX 4060
Market Status | In Stock |
Announced | 15 March 2023 |
Laptop Type | Gaming |
Microphone | Dual-array |
Speakers | Stereo with Realtek ALC3254, 2x 2.5W |
Capacity | 6-cell Li-ion 86Wh |
Charging | 330W AC Adapter |
Color Options | Metallic Nightsahde with Black thermal shelf |
Weight | 2.87 kg |
Dimension (D x W x H) | 356.98 x 288.70 x 25.65 mm |
Resolution | QHD+ (2560 x 1600) 16:10 aspect ratio |
Refresh Rate | 240Hz |
Response Time | 3ms |
Panel Type | LCD |
Touchscreen | No |
Size | 16 inches |
Maximum Brightness | Unspecified |
Color Gamut | 100% DCI-P3 |
Variable Refresh Rate | Yes (NVIDIA G-SYNC + DDS) |
Others | ComfortView Plus (Hardware-based Blue Light filtration) |
Finish | Unspecified |
Configuration | 2x 8GB |
Frequency | 4800 MHz |
Channel | Dual channel |
Soldered Memory | No |
Installed RAM | 16GB |
Memory Type | DDR5 |
Maximum Capacity | 32 GB (2x 16GB, 5400 MHz) |
Operating System | Windows 11 |
Preloaded Software | 30 Day Microsoft 365 Trial McAfee+ Premium 1-year |
L3 Cache | 36MB |
Cores / Threads | 24 Cores / 32 Threads |
Processor | Intel Core i9-13900HX |
Base / Boost Clock | E-Cores: 1.6 / 3.9 GHz P-Cores: 2.2 / 5.4 GHz |
CPU Series | 13th Gen Intel Core Processors (Raptor Lake) |
VRAM | 8GB |
Graphics Type | Dedicated |
Boost Clock | Unspecified |
TGP | Unspecified |
GPU | NVIDIA RTX 4060 |
SSD Slots | 1x M.2 NVMe PCIe (Supports up to 1TB) |
Optical Drive | N/A |
HDD | N/A |
SSD | 512GB M.2 NVMe PCIe |
USB Type-C | 1x USB 3.2 Gen 2 (with DisplayPort) |
Media Card | N/A |
Display | 1x HDMI 2.1 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Ports | 3x USB 3.2 Gen 1 Type-A |
Ethernet | Yes |
WiFi | Intel Wi-Fi 6 AX201, 2x2, 802.11ax |
Bluetooth | Yes |
Security | TPM 2.0, Kensington Slot |
Keyboard | Cherry MX RGB Backlit Mechanical Keyboard with G-Key, US English |
Trackpad | Yes |
Webcam | 720p @30fps HD RGB Camera |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+1TB | Rs. 2,09,000 |
32GB+1TB | Rs. 2,19,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.