Weight
1.90 kg
Size
16 inches
Laptop Type
Ultrabook
Capacity
4-cell 54 Wh Li-ion
Processor
AMD Ryzen 7 7730U
GPU
AMD Radeon
Market Status | In Stock |
Laptop Type | Ultrabook |
Announced | January, 2023 |
Microphone | Digital-Array Microphones |
Speakers | 2x 2.5W |
Charging | 65W AC Adapter |
Capacity | 4-cell 54 Wh Li-ion |
Dimension (D x W x H) | 356.78 x 251.90 x 18.20 mm |
Color Options | Platinum Silver |
Weight | 1.90 kg |
Color Gamut | 45% NTSC |
Others | ComfortView |
Size | 16 inches |
Panel Type | WVA LCD |
Touchscreen | No |
Resolution | Full HD+ (1920 x 1200) 16:10 aspect ratio |
Refresh Rate | 60Hz |
Response Time | 35 ms |
Finish | Matte (Anti-Glare) |
Variable Refresh Rate | No |
Maximum Brightness | 250 nits (cd/m2) |
Channel | Dual Channel |
Soldered Memory | Yes |
Memory Type | LPDDR4x |
Maximum Capacity | 16GB (2x 8GB) |
Frequency | 4266 MHz |
Installed RAM | 16GB |
Configuration | 2x 8GB |
Operating System | Windows 11 |
Preloaded Software | Dell Help & Support SupportAssist Dell Update Dell Digital Delivery |
Processor | AMD Ryzen 7 7730U |
L3 Cache | 16MB |
Base / Boost Clock | 2.0 / 4.5 GHz |
CPU Series | AMD Ryzen 7000 Series |
Cores / Threads | 8 Cores / 16 Threads |
Boost Clock | Unspecified |
VRAM | Shared |
Graphics Type | Integrated |
GPU | AMD Radeon |
TGP | Unspecified |
SSD Slots | 1x M.2 PCIe (Used) |
Optical Drive | N/A |
HDD | N/A |
SSD | 512GB M.2 NVMe PCIe |
Display | 1x HDMI 1.4 |
Media Card | 1x Micro SD Card Reader |
USB Type-C | 1x USB 3.2 Gen 2 |
Ports | 2x USB 3.2 Gen 1 Type-A |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Ethernet | No |
WiFi | MediaTek WiFi 6 MT7921 (802.11ax 2x2), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | TPM 2.0 |
Keyboard | Backlit Keyboard |
Trackpad | Windows Precision Trackpad |
Webcam | 1080p FHD Camera |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+512GB | Rs. 1,26,825 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.