Weight
1.69kg
Size
14.5 inches
Laptop Type
Ultrabook
Capacity
69.5Whr
Processor
Intel Core Ultra 7 Processor 155H
GPU
NVIDIA RTX 4050
Laptop Type | Ultrabook |
Announced | Apr, 2024 |
Market Status | In Stock |
Microphone | Built-in Microphone |
Speakers | 2x 2W |
Capacity | 69.5Whr |
Charging | Unspecifed |
Dimension (D x W x H) | 18.0mm x 320.0mm x 216.0mm |
Weight | 1.69kg |
Color Options | Platinum, Graphite |
Others | Anti-reflection |
Resolution | 3.2K (3200 x 16:10 aspect ratio |
Color Gamut | Unspecified |
Touchscreen | Yes |
Size | 14.5 inches |
Finish | Anti-Glare |
Panel Type | OLED |
Refresh Rate | 30-120Hz |
Variable Refresh Rate | No |
Response Time | 35 ms |
Maximum Brightness | 500 nits (cd/m2) |
Frequency | 7467 MT/s |
Maximum Capacity | 16GB |
Installed RAM | 16GB |
Memory Type | LPDDR5x |
Soldered Memory | Yes |
Channel | Dual Channel |
Configuration | 2x 8GB |
Operating System | Windows 11 |
Preloaded Software | Dell Help & Support SupportAssist Dell Update Dell Digital Delivery |
Base / Boost Clock | P-Cores: 1.4 / 4.8 GHz E-Cores: 0.8 / 3.8 GHz |
Cores / Threads | 16 Cores / 24 Threads |
Processor | Intel Core Ultra 7 Processor 155H |
L3 Cache | 24MB |
CPU Series | Intel Core Ultra Series |
TGP | 30W |
VRAM | 6GB GDDR6 |
GPU | NVIDIA RTX 4050 |
Boost Clock | Unspecified |
Graphics Type | Dedicated |
SSD Slots | 1x M.2 PCIe |
Optical Drive | No |
HDD | N/A |
SSD | 512GB PCIe Gen 4 NVMe |
Audio | Unspecified |
USB Type-C | 2x Thunderbolt 4 (40 Gbps) with Power Delivery |
Ports | No |
Media Card | Unspecified |
Display | No |
Ethernet | N/A |
WiFi | Intel KillerTM Wi-Fi 7 1750 (BE200) 2x2 |
Bluetooth | Bluetooth 5.4 |
Security | Fingerprint scanner, TPM 2.0 |
Keyboard | Backlit |
Trackpad | Windows Precision Glass Trackpad |
Webcam | 720p HD Camera with IR |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+512GB | Rs. 4,25,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.