Weight
1.92kg
Size
15.6 inches
Laptop Type
Ultrabook
Capacity
6-cell 86 Wh LiPo
Processor
Core i7-13700H
GPU
NVIDIA GeForce RTX 4050
Laptop Type | Ultrabook |
Market Status | In Stock |
Announced | Feb, 2023 |
Speakers | 2x 2.5W |
Microphone | Dual-Array Microphones |
Capacity | 6-cell 86 Wh LiPo |
Charging | 130 W |
Color Options | Black, Silver |
Weight | 1.92kg |
Dimension (D x W x H) | 18mm*344.72mm*230.14mm |
Others | 1000000:1 contrast ratio |
Finish | Anti-Reflect |
Variable Refresh Rate | No |
Panel Type | OLED |
Size | 15.6 inches |
Resolution | 3456 x 2160 pixels 16:10 aspect ratio |
Response Time | 1 ms |
Color Gamut | 100% sRGB |
Touchscreen | No |
Refresh Rate | 60Hz |
Maximum Brightness | 400 nits |
Channel | Unspecified |
Installed RAM | 32GB |
Maximum Capacity | 64GB (2x SO-DIMM Slots) |
Soldered Memory | No |
Frequency | 4800 MHz |
Configuration | 2x 16GB |
Memory Type | DDR5 |
Operating System | Windows 11 |
Preloaded Software | Dell Help & Support SupportAssist Dell Update Dell Digital Delivery |
L3 Cache | 24MB |
Base / Boost Clock | E-Cores: 1.8 / 3.7 GHz P-Cores: 2.4 / 5.0 GHz |
Processor | Core i7-13700H |
CPU Series | 13th Gen Intel Core (Alder Lake) |
Cores / Threads | 14 Cores / 20 Threads |
Boost Clock | Unspecified |
VRAM | 6GB GDDR6 |
TGP | 45W |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 4050 |
SSD Slots | 2x M.2 PCIe |
Optical Drive | N/A |
HDD | N/A |
SSD | 1TB PCIe NVMe |
Display | 1x USB Type-C |
USB Type-C | 1 USB 3.2 Gen 2 Type-C port with DisplayPort 2 Thunderbolt 4 (USB Type-C 3.2 Gen 2) ports |
Ports | No USB Type-A |
Media Card | 1x SD Card Slot |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Ethernet | N/A |
WiFi | Wi-Fi 6, 802.11ax, Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | TPM 2.0 |
Keyboard | Backlit Keys |
Trackpad | Windows Precision Touchpad |
Webcam | 720p at 30 fps, HD camera |
Rate this product
Continue Reading
Variant | Price |
---|---|
32GB+1TB | Rs. 3,77,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.