Chipset
Qualcomm Snapdragon 7 Gen 3 (4 nm)
Type
Li-Po 5200 mAh, non-removable
RAM
12GB
Storage
256/512GB
Resolution | 2664 x 1200 pixels 20 : 9 aspect ratio 436 PPI pixel density |
Size | 6.7 inches |
Refresh Rate | 120Hz |
Touch Sampling Rate | Unspecified |
Protection | Unspecified |
Brightness | 4000 nits (peak) |
Others | HDR, 1B Colors |
Type | AMOLED |
Fingerprint | In-display (Optical) |
Face Unlock | 2D Face Recognition |
Single | 50MP, f/2.1 |
Video | 4k @ 30fps, 1080p @ 30/60 fps, EIS |
Features | Selfie Mirroring, Smiley Face Capture |
RAM | 12GB |
SD Card | No |
Variant | 12/256GB, 12/512GB |
Storage | 256/512GB |
Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity |
USB | USB Type-C, OTG |
NFC | Yes |
Bluetooth | 5.3 |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou |
Features | GPU Turbo X |
Type | Li-Po 5200 mAh, non-removable |
Charging | 100W Honor SuperCharge |
Wireless Charging | No |
Device Type | Smartphone |
Series | Honor Series |
Others | Hi-Res Audio |
3.5 mm Jack | No |
Speaker | Yes (Stereo) |
Triple | Primary : 50 MP, f/2.0 (OIS) Telephoto : 50 MP, f/2.4, PDAF, OIS, 2.5x optical zoom Ultrwide : 12MP, f/2.2 |
Video | 4K @ 30 fps, 1080p @ 30/60 fps, EIS |
Features | HDR, Panorama, Solo Cut Mode, Auto Tracking |
UI Version | MagicOS 8 |
Promised Updates | 3 years of OS updates 4 years of security updates |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
GPU | Adreno 720 |
CPU | Octa-core – 1x Cortex-A715 (2.64 GHz) – 4x Cortex-A715 (2.4 GHz) – 3x Cortex-A510 (1.8 GHz) |
OS | Android 14 |
Status | In Stock |
Date | May 2024 |
3G Bands | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 / CDMA2000 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
5G Bands | N1 / 5 / 8 / 28 / 41 / 77 / 78 SA/NSA |
4G Bands | B1 / 3 / 4 / 5 / 8 / 19 / 28 / 34 / 38 / 39 / 40 / 41 |
SIM | Dual SIM (2 Nano-SIMs) |
2G Bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 |
Dimension | 161.5 x 74.6 x 7.7 mm |
Build | Back: Glass Front: Glass Frames: Plastic No IP rating |
Colors | Coral Pink, Moonlight White, Emerald Green, Black |
Weight | 187 gm |
Rate this product
Continue Reading
Variant | Price |
---|---|
12GB+256GB | Rs. 64,999 |
12GB+512GB | Rs. 67,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.