RAM
12/16GB
Chipset
Snapdragon 8 Elite (3 nm)
Storage
256/512/GB, 1TB
Type
Li-Po 5850 mAh, non-removable
Others | 1B colors, Dolby Vision, HDR Vivid |
Resolution | 1280 x 2800 pixels 19.5:9 aspect ratio 453 PPI pixel density |
Protection | NanoCrystal Shield |
Size | 6.8 inches |
Touch Sampling Rate | 480Hz |
Refresh Rate | 120Hz |
Type | LTPO OLED |
Brightness | 5000 nits (peak) |
Fingerprint | Under display (Ultrasonic) |
Face Unlock | Face ID |
Single | 50 MP, f/2.0, 21mm, 1/2.93", 0.6µm, PDAF |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | TOF 3D, (depth/biometrics sensor) |
Variant | 12/256GB, 12/512GB, 16/1TB |
SD Card | No |
RAM | 12/16GB |
Storage | 256/512/GB, 1TB |
Type | Accelerometer, Gyro, Proximity, Compass |
GPS | Yes, with GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.2, OTG |
NFC | Yes |
Bluetooth | 5.4 |
Reverse Wired | 5W |
Charging | 100W Honor SuperCharge |
Wireless Charging | 80W |
Type | Li-Po 5850 mAh, non-removable |
Device Type | Smartphone |
Series | Honor Magic |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Chipset | Snapdragon 8 Elite (3 nm) |
CPU | Octa-core – 2x 4.32 GHz – Oryon (Phoenix L) – 6x 3.53 GHz – Oryon (Phoenix M) |
UI Version | Magic OS 9 |
OS | Android 15 |
Promised Updates | 5 major Android upgrades |
GPU | Adreno 830 |
Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
Triple | Primary : 50 MP, f/1.4-2.0, 24mm , 1/1.3", 1.2µm, PDAF, OIS Ultrawide : 50MP, f/2.0, 122º, PDAF Telephoto: 200 MP, f/2.6, 1/1.4", 0.56µm, PDAF, OIS, 3x optical zoom |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Date | November 8 , 2024 |
Status | In Stock |
Speed | HSPA, LTE, 5G |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
Technology | GSM / HSPA / LTE / 5G |
SIM | Dual SIM (2 Nano-SIMs) |
5G Bands | SA/NSA |
4G Bands | LTE |
Dimension | 162.7 x 77.1 x 8.8 mm |
Build | Back: Glass Front: Glass Frames: Metal IP68/IP69 dust/water resistant |
Colors | Lunar shadow Grey, Breeze Blue, Black, White |
Weight | 223 gm |
Rate this product
Continue Reading
Variant | Price |
---|---|
12GB+256GB | Rs. 1,30,999 |
16GB+512GB | Rs. 1,50,999 |
16GB+1TB | Rs. 1,86,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.