Type
Li-Po 4500 mAh, non-removable
RAM
8GB
Chipset
Qualcomm Snapdragon 680 (6nm)
Storage
512GB
Resolution | 1080 x 2412 pixels 20 : 9 aspect ratio |
Protection | Unspecified |
Brightness | 2000 nits (peak) |
Size | 6.7 inches |
Refresh Rate | Unspecified |
Others | 3240Hz PWM dimming, 16.7 million colours, 100% DCI-P3 colour gamut |
Touch Sampling Rate | Unspecified |
Type | AMOLED |
Fingerprint | Side-mounted |
Face Unlock | 2D Face Recognition |
Storage | 512GB |
SD Card | Unspecified |
Variant | 8/512GB |
RAM | 8GB |
Single | 50MP, f/2.1 |
Features | Photo, Video, Portrait, Night, Time-lapse, Dual-View, HIGH-RES, Capture smiles, Mirror reflection, Gesture control, etc. |
Video | FHD video recording |
Type | Gravity, Compass, Ambient Light, Proximity |
USB | USB Type-C, OTG |
GPS | Yes, with GPS, A-GPS, GLONASS, BeiDou, Galileo |
NFC | Unspecified |
Bluetooth | 5.0 |
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
Features |
Type | Li-Po 4500 mAh, non-removable |
Wireless Charging | No |
Charging | 35W Honor SuperCharge |
Series | Honor X |
Device Type | Smartphone |
3.5 mm Jack | No |
Speaker | Yes (Mono) |
Others | Unspecified |
Triple | Primary : 108MP, f/1.75, PDAF Ultrawide : 5MP, f/2.2 Macro : 2MP, f/2.4 |
Features | Photo, Video, Portrait, Night, Aperture, PRO, Slow-Mo, Panorama, HDR, Time-lapse, Watermarks, Super Macro, Dual-View, HIGH-RES, Story, Scan Document, Capture smiles, etc. |
Video | FHD video recording |
Chipset | Qualcomm Snapdragon 680 (6nm) |
CPU | Octa-core – 4x Cortex-A73 (2.4 GHz) – 4x Cortex-A53 (1.9 GHz) |
GPU | Adreno 610 |
OS | Android 13 |
UI Version | MagicOS 7.2 |
Promised Updates | Unspecified |
Date | December 14, 2023 |
Status | In Stock |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / LTE |
2G Bands | GSM |
3G Bands | WCDMA |
4G Bands | LTE FDD / LTE TDD |
5G Bands | N/A |
Colors | Glamorous Green, Titanium Silver, Midnight Black |
Build | Back: Plastic or Leather Front: Deeply Glass Frames: Unspecified No IP rating |
Dimension | 161.05 x 74.55 x 6.78 mm |
Weight | 166 gm |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+512GB | Rs. 29,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.