Chipset
Qualcomm Snapdragon 6 Gen 1 (4nm)
RAM
12GB
Type
Li-Po 6600 mAh, non-removable
Dual
Primary : 108MP, f/1.75, PDAF/Ultrawide : 5MP, f/2.2
Storage
256GB
Size | 6.78 inches |
Type | AMOLED |
Others | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut |
Refresh Rate | 120Hz |
Resolution | 1200 x 2652 pixels 19.9 : 9 aspect ratio 429 PPI pixel density |
Touch Sampling Rate | Unspecified |
Brightness | Unspecified |
Protection | HONOR Ultra-Bounce Anti-Drop Display |
Fingerprint | Side-mounted |
Face Unlock | 2D Face Recognition |
Single | 16MP, f/2.45 |
Features | Portrait (including beauty mode), Capture smile, Mirror reflection, Timer, Gesture control |
Video | FHD video recording |
Variant | 12/256GB |
RAM | 12GB |
Storage | 256GB |
SD Card | Unspecified |
Type | Gravity, Gyroscope, Compass, Ambient Light, Proximity |
Bluetooth | 5.1 |
USB | USB Type-C, OTG |
GPS | Yes, with GPS, A-GPS, GLONASS, BeiDou, Galileo |
NFC | Yes |
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
Features |
Charging | 66W Honor SuperCharge |
Wireless Charging | No |
Type | Li-Po 6600 mAh, non-removable |
Speaker | Yes (Mono) |
Others | Unspecified |
3.5 mm Jack | No |
Series | Honor X9 |
Device Type | Smartphone |
Video | 4K video recording |
Dual | Primary : 108MP, f/1.75, PDAF Ultrawide : 5MP, f/2.2 |
Features | Aperture, Night, Portrait (including beauty mode), Pro, Panorama, HDR, Filter, time-lapse photography, Super macro, High-res, Capture smile, Slow-motion |
Date | October, 2024 |
Status | In Stock |
UI Version | MagicOS 8.0 |
GPU | Adreno A710 |
CPU | Octa-core – 4x Cortex-A78 (2.2 GHz) – 4x Cortex-A55 (1.8 GHz) |
Promised Updates | Unspecified |
Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) |
OS | Android 14 |
3G Bands | WCDMA |
5G Bands | SA/NSA |
2G Bands | GSM |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / LTE / 5G |
4G Bands | LTE FDD / FDD |
Build | Back: Plastic or Vegan Leather Front: Glass Frames: Unspecified No IP65 |
Weight | 189 gm |
Colors | Titanium Purple, Titanium Black, Jade Cyan |
Dimension | 162.8 x 75.5 x 8 mm |
Rate this product
Continue Reading
Variant | Price |
---|---|
12GB+256GB | Rs. 48,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.