Chipset
Apple A16 Bionic (4nm)
Type
Li-Ion 3300 mAh, non-removable
Dual
Primary : 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS/Ultrawide : 12 MP, f/2.4, 13mm, 120˚
Size
6.1 inches
Storage
128/256/512GB
RAM
6GB
Size | 6.1 inches |
Touch Sampling Rate | Unspecified |
Others | HDR, True Tone, Wide Color (P3), Haptic Touch, Dynamic Island |
Type | Super Retina XDR OLED |
Protection | Ceramic Shield |
Resolution | 2556x1179 19.5 : 9 aspect ratio 460 PPI pixel density |
Refresh Rate | 60Hz |
Brightness | 1000 nits (Typical), 1600 nits (HDR) |
Fingerprint | No |
Face Unlock | TrueDepth Face ID |
RAM | 6GB |
Storage | 128/256/512GB |
SD Card | No |
Variant | 6/128GB, 6/256GB, 6/512GB |
Single | 12MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Features | Photonic Engine, Deep Fusion, Smart HDR 5 |
Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps |
Type | High-g accelerometer, High dynamic range gyro, Proximity, Barometer, Dual ambient light |
NFC | Yes |
GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou, iBeacon |
USB | USB Type-C 2.0 |
Bluetooth | 5.3 |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-Band, WiFi Direct, Hotspot |
Features | Crash Detection, Emergency SOS via satellite, Siri Assistant |
Wireless Charging | 15W MagSafe Wireless Charging 7.5W Qi Magnetic Wireless Charging |
Type | Li-Ion 3300 mAh, non-removable |
Charging | 20W Fast Charging |
Series | iPhone 15 |
Device Type | Smartphone |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Others | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos, Spatial Audio |
Date | September 12, 2023 |
Status | In Stock |
Dual | Primary : 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS Ultrawide : 12 MP, f/2.4, 13mm, 120˚ |
Features | Photonic Engine, Sapphire crystal lens cover, True Tone Flash, Deep Fusion, Smart HDR 5, Photo geotagging, Focus and Depth Control |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fp |
UI Version | iOS 17 |
OS | iOS 17 |
Promised Updates | At least 5 years |
GPU | 5-core |
Chipset | Apple A16 Bionic (4nm) |
CPU | Hexa-core – 2x Everest (3.46 GHz) – 4x Sawtooth (2.02 GHz) |
4G Bands | B1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
SIM | Dual SIM (Nano + eSIM) or Dual eSIM |
3G Bands | HSDPA B1 / 2 / 4 / 5 / 8 / 10 |
5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
Technology | GSM / HSDPA / LTE / 5G |
Weight | 171 gm |
Dimension | 147.6 x 71.6 x 7.8 mm |
Colors | Black, Blue, Green, Yellow, Pink |
Build | Back: Corning Gorilla Glass Front: Ceramic Shield Frames: Aluminum IP68 dust/water resistant |
Rate this product
Continue Reading
Variant | Price |
---|---|
128GB | Rs. 1,04,100 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.