Dual
Primary : 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS/Ultrawide : 12 MP, f/2.4, 13mm, 120˚
Type
Li-Ion, non-removable
Chipset
Apple A18 Bionic (3nm)
Size
6.1 inches
RAM
8GB
Storage
128/256/512GB
Touch Sampling Rate | Unspecified |
Size | 6.1 inches |
Protection | Ceramic Shield |
Type | Super Retina XDR OLED |
Refresh Rate | 60Hz |
Resolution | 2556x1179 19.5 : 9 aspect ratio 461 PPI pixel density |
Brightness | 1000 nits (Typical), 2000 nits (HBM) |
Others | HDR10, Dolby Vision |
Fingerprint | No |
Face Unlock | TrueDepth Face ID |
SD Card | No |
RAM | 8GB |
Variant | 8/128GB, 8/256GB, 8/512GB |
Storage | 128/256/512GB |
Single | 12MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps |
Type | accelerometer, gyro, proximity, compass, barometer |
GPS | GLONASS, GALILEO, BDS, QZSS |
WLAN | WiFi (802.11 a/b/g/n/ac/6/7), Dual-Band, WiFi Direct, Hotspot |
USB | USB Type-C 2.0 |
Bluetooth | 5.3 |
NFC | Yes |
Features | Emergency SOS, Messages and Find My via satellite |
Wireless Charging | 25W MagSafe Wireless Charging 4.5W reverse wired |
Type | Li-Ion, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Device Type | Smartphone |
Series | iPhone 16 |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Dual | Primary : 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS Ultrawide : 12 MP, f/2.4, 13mm, 120˚ |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fp |
Status | In Stock |
Date | September 9, 2024 |
UI Version | Unspecified |
GPU | 5-core |
Chipset | Apple A18 Bionic (3nm) |
Promised Updates | Unspecified |
CPU | Hexa-core |
OS | iOS 18 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
5G Bands | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
3G Bands | HSDPA B850 / 900 / 1700(AWS) / 1900 / 2100 |
SIM | Dual SIM (Nano + eSIM) or Dual eSIM |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
4G Bands | LTE |
Weight | 170 gm |
Dimension | 147.6 x 71.6 x 7.8 mm |
Build | Back: Corning-made glass Front: Corning-made glass Frames: Aluminum IP68 dust/water resistant |
Colors | Black, White, Pink, Teal, Ultramarine |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+128GB | Rs. 1,30,200 |
8GB+256GB | Rs. 1,49,000 |
8GB+512GB | Rs. 1,86,500 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.