Type
Li-Ion, non-removable
RAM
8GB
Dual
Primary : 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS/Ultrawide : 12MP, f/2.2, 120˚ FoV, 13mm
Storage
128/256/512GB
Chipset
Apple A18 Bionic (3 nm)
Size
6.7 inches
Size | 6.7 inches |
Protection | Ceramic Shield |
Others | HDR10, Dolby Vision |
Brightness | 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1290 x 2796 pixels 19.5 : 9 aspect ratio 460 PPI pixel density |
Refresh Rate | 60Hz |
Touch Sampling Rate | Unspecified |
Type | Super Retina XDR OLED |
Fingerprint | No |
Face Unlock | TrueDepth Face ID |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
RAM | 8GB |
SD Card | No |
Variant | 8/128GB, 8/256GB, 8/512GB |
Storage | 128/256/512GB |
Type | accelerometer, gyro, proximity, compass, barometer |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/6/7), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.3 |
NFC | Yes |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou, iBeacon |
Features | Emergency SOS, Messages and Find My via satellite |
Wireless Charging | 25W MagSafe Wireless Charging 4.5W reverse wired 15W Qi Magnetic Wireless Charging |
Type | Li-Ion, non-removable |
Charging | 20W Fast Charging |
Series | iPhone 16 |
Device Type | Smartphone |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Date | September 9, 2024 |
Status | In Stock |
Features | Dual-LED dual-tone flash, HDR |
Dual | Primary : 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS Ultrawide : 12MP, f/2.2, 120˚ FoV, 13mm |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
OS | iOS 18 |
UI Version | Unspecified |
GPU | 5-core |
CPU | Hexa-core |
Chipset | Apple A18 Bionic (3 nm) |
Promised Updates | Unspecified |
SIM | Dual SIM (Nano + eSIM) or Dual eSIM |
4G Bands | LTE |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Technology | GSM / CDMA/ HSPA/ EVDO / LTE / 5G |
5G Bands | SA/NSA/Sub6 |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
Dimension | 160.9 x 77.8.0 x 7.8 mm |
Colors | Black, White, Pink, Teal, Ultramarine |
Weight | 199 gm |
Build | Back: Corning Gorilla Glass Front: Corning-made glass Frames: Aluminum IP68 dust/water resistant |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+128GB | Rs. 1,49,600 |
8GB+256GB | Rs. 1,68,200 |
8GB+512GB | Rs. 2,05,600 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.