Chipset
Apple A18 Pro (3nm)
Dual
Primary : 48MP Fusion, f/1.78, 24mm, Second-generation sensor-shift OIS, 100% Focus Pixel/Ultrawide : 48MP, f/2.2, 120˚ FoV, Hybrid Focus Pixels, Macro/Telephoto : 12MP, f/2.8, 120mm, 3D sensor-shift OIS, 2x Optical Zoom Out, 10x Optical zoom range
Storage
128/256/512GB/1TB
RAM
8GB
Type
Built‑in rechargeable lithium‑ion battery (Up to 85 hours audio playback)
Size
6.3 inches
Others | Always-On Display, Dynamic Island, HDR, True tone, Wide Colour (P3), Haptic Touch |
Refresh Rate | 120Hz ProMotion |
Touch Sampling Rate | Unspecified |
Size | 6.3 inches |
Brightness | 1000 nits (Typical), 1600 nits (HDR), 2000 nits (Peak outdoor) |
Protection | Ceramic Shield |
Type | Super Retina XDR OLED |
Resolution | 2,622 x 1206 pixels 19.6 : 9 aspect ratio 460 PPI pixel density |
Fingerprint | No |
Face Unlock | TrueDepth Face ID |
Single | 12MP, f/1.9 |
Features | Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5 |
Video | 4K Dolby Vision @ 24/25/30/60 fps, 1080p Dolby Vision @ 25/30/60 fps |
RAM | 8GB |
SD Card | No |
Variant | 8/128GB, 8/256GB, 8/512GB, 8/1TB |
Storage | 128/256/512GB/1TB |
Type | High-g accelerometer, High dynamic range gyro, Proximity, Barometer, Dual ambient light, LiDAR |
WLAN | WiFi 7 (802.11 a/b/g/n/ac/ax/be) with 2x2 MIMO |
Bluetooth | 5.3 |
GPS | Yes, with Precision dual-frequency (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
USB | USB 3.0 Type-C |
NFC | Yes |
Features | Apple Intelligence, Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance |
Wireless Charging | 25W MagSafe Wireless Charging with 30W adapter or higher 15W Qi2 wirelss charging 7.5W Qi Wireless Charging |
Type | Built‑in rechargeable lithium‑ion battery (Up to 85 hours audio playback) |
Charging | Up to 50% in around 30 minutes with 20W adapter or higher |
Others | Apple Lossless, Dolby Atmos, Spatial audio |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Series | iPhone 16 |
Device Type | Smartphone |
Status | In Stock |
Date | 9 September 2024 |
Video | 4K Dolby Vision @ 24/25/30/60 fps, 100/120fps (Fusion), 1080p @ 25/30/60 fps or 120fps (Fusion) |
Dual | Primary : 48MP Fusion, f/1.78, 24mm, Second-generation sensor-shift OIS, 100% Focus Pixel Ultrawide : 48MP, f/2.2, 120˚ FoV, Hybrid Focus Pixels, Macro Telephoto : 12MP, f/2.8, 120mm, 3D sensor-shift OIS, 2x Optical Zoom Out, 10x Optical zoom range |
Features | Camera Control, Customisable default lens (Fusion), Sapphire Crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5 |
Promised Updates | At least 5 years |
GPU | Hexa-core |
OS | iOS 18 |
Chipset | Apple A18 Pro (3nm) |
CPU | Hexa-core (2 performance and 4 efficiency cores) |
UI Version | iOS 18 |
3G Bands | HSDPA 850 / 900 / 1700/2100 / 1900 / 2100 |
Technology | GSM / HSDPA / LTE / 5G |
5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 14 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 53 / 66 / 70 / 71 / 75 / 76 / 77 / 78 / 79 |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
SIM | Dual SIM (eSIM) |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 66 / 71 |
Build | Back: Textured Matte Glass Back Front: Ceramic Shield Frames: Titanium Alloy IP68 dust/water resistant |
Dimension | 149.60 x 71.50 x 8.25mm |
Weight | 199 gm |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+128GB | Rs. 1,68,700 |
8GB+256GB | Rs. 1,88,200 |
8GB+512GB | Rs. 2,26,600 |
8GB+1TB | Rs. 2,65,200 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.