Weight
1.37 kg
Size
14 inches
Laptop Type
General
Capacity
42 Wh LiPo
Processor
Intel Core i3-1215U
GPU
Intel UHD
Refresh Rate | 60Hz |
Size | 14 inches |
Touchscreen | No |
Variable Refresh Rate | No |
Response Time | Unspecified |
Others | 400:1 Contrast Ratio |
Color Gamut | 45% NTSC |
Resolution | HD (1280×720) 16:9 aspect ratio |
Panel Type | TN LCD |
Maximum Brightness | 220 nits (cd/m2) |
Finish | Anti-glare |
Base/Boost Clock | E-Cores: 0.9 / 3.3 GHz P-Cores: 1.3 / 4.4 GHz |
L3 Cache | 10MB |
Cores / Threads | 6 Cores / 8 Threads |
Processor | Intel Core i3-1215U |
CPU Series | 12th Gen Intel Core Processors (Alder Lake) |
Ethernet | No |
WiFi | Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 5.1 |
Security | Fingerprint Reader, TPM 2.0 |
Keyboard | 6-row, multimedia Fn keys, Non Backlit |
Trackpad | Buttonless Mylar surface multi-touch touchpad with Precision Trackpad support |
Webcam | 720p HD Camera with privacy shutter, FF |
Configuration | Unspecified |
Installed RAM | 8GB |
Soldered Memory | No |
Maximum Capacity | Unspecified |
Memory Type | DDR4 |
Frequency | 3200 MHz |
Channel | Dual Channel |
VRAM | Shared |
Boost Clock | Unspecified |
Graphics Type | Integrated |
TGP | Unspecified |
GPU | Intel UHD |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Ports | 1x USB 3.2 Gen 1 1x USB 2.0 |
Display | 1x HDMI 1.4b |
Media Card | 1x SD Card Reder |
USB Type-C | 1x USB 3.2 Gen 1 (1x support data transfer only) |
Capacity | 42 Wh LiPo |
Charging | 65W round tip (3-pin) |
Operating System | Windows 11 |
Preloaded Software | Lenovo Vantage McAfee LiveSafe Microsoft Office 2019 |
Speakers | 2x 1.5W Speakers with Dolby Audio |
Microphone | Dual-Array Microphone |
Announced | March 2022 |
Laptop Type | General |
Market Status | In Stock |
SSD | 256GB M.2 NVMe PCIe |
SSD Slots | 1x M.2 2280 PCIe 4.0 x4 (Up to 512GB) |
Optical Drive | N/A |
HDD | N/A |
Weight | 1.37 kg |
Dimension | 325.30 x 216.50 x 17.90 mm |
Color Options | Abyss Blue, Cloud Grey, Sand |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+256GB | Rs. 50,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.