Weight
1.37 kg
Size
14 inches
Laptop Type
General
Capacity
42 Wh LiPo
Processor
Intel Core i5-1235U
GPU
Intel Iris Xe
Others | 400:1 Contrast Ratio, 45°x4 viewing angle |
Refresh Rate | 60Hz |
Color Gamut | 45% NTSC |
Size | 14 inches |
Response Time | Unspecified |
Touchscreen | No |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Variable Refresh Rate | No |
Finish | Anti-glare |
Maximum Brightness | 220 nits (cd/m2) |
Panel Type | TN LCD |
Base/Boost Clock | E-Cores: 0.9 / 3.3 GHz P-Cores: 1.3 / 4.4 GHz |
Cores / Threads | 10 Cores / 12 Threads |
CPU Series | 12th Gen Intel Core Processors (Alder Lake) |
Processor | Intel Core i5-1235U |
L3 Cache | 12MB |
Ethernet | No |
WiFi | Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 5.1 |
Security | Fingerprint Reader, TPM 2.0 |
Keyboard | 6-row, multimedia Fn keys, Non Backlit |
Trackpad | Buttonless Mylar surface multi-touch touchpad with Precision Trackpad support |
Webcam | 720p HD Camera with privacy shutter, FF |
Installed RAM | 16GB |
Soldered Memory | No |
Channel | Dual Channel |
Memory Type | DDR4 |
Configuration | Unspecified |
Frequency | 3200 MHz |
Maximum Capacity | Unspecified |
Boost Clock | Unspecified |
TGP | Unspecified |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
VRAM | Shared |
Display | 1x HDMI 1.4b |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | 1x SD Card Reder |
Ports | 1x USB 3.2 Gen 1 1x USB 2.0 |
USB Type-C | 1x USB 3.2 Gen 1 (1x support data transfer only) |
Charging | 65W round tip (3-pin) |
Capacity | 42 Wh LiPo |
Operating System | Windows 11 |
Preloaded Software | Lenovo Vantage McAfee LiveSafe Microsoft Office 2019 |
Microphone | Dual-Array Microphone |
Speakers | 2x 1.5W Speakers with Dolby Audio |
Laptop Type | General |
Announced | 17 March 2022 |
Market Status | In Stock |
SSD | 512GB M.2 NVMe PCIe |
SSD Slots | 1x M.2 2280 PCIe 4.0 x4 (Up to 512GB) |
Optical Drive | N/A |
HDD | N/A |
Color Options | Abyss Blue, Cloud Grey, Sand |
Dimension | 325.30 x 216.50 x 17.90 mm |
Weight | 1.37 kg |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+512GB | Rs. 73,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.