Weight
1.30 kg
Size
14 inches
Laptop Type
General
Capacity
42 Wh LiPo
Processor
Intel Celeron N4020
GPU
Intel UHD 600
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Others | 400:1 Contrast Ratio, 45°, 45°, 15°, 35° viewing angle |
Size | 14 inches |
Panel Type | TN LCD |
Color Gamut | 45% NTSC |
Variable Refresh Rate | No |
Response Time | Unspecified |
Maximum Brightness | 220 nits (cd/m2) |
Touchscreen | No |
Refresh Rate | 60Hz |
Finish | Anti-glare |
Ethernet | No |
WiFi | Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 |
Base/Boost Clock | 1.10 / 2.80 GHz |
Processor | Intel Celeron N4020 |
CPU Series | Intel Celeron Processors N Series (Gemini Lake Refresh) |
L3 Cache | 4MB |
Cores / Threads | 2 Cores / 2 Threads |
Keyboard | 6-row, multimedia Fn keys, Non Backlit |
Trackpad | Buttonless Mylar surface multi-touch touchpad with Precision Trackpad support |
Webcam | 720p HD Camera with privacy shutter, FF |
Configuration | 1x 8GB |
Memory Type | DDR4 |
Channel | Single Channel |
Installed RAM | 8GB |
Soldered Memory | No |
Maximum Capacity | 8GB (1x 8GB) |
Frequency | 2400 MHz |
Boost Clock | 0.65 GHz |
TGP | Shared |
Graphics Type | Integrated |
VRAM | 8GB (Shared) |
GPU | Intel UHD 600 |
Ports | 1x USB 3.2 Gen 1 1x USB 2.0 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Display | 1x HDMI 1.4b |
Media Card | 1x SD Card Reder |
USB Type-C | 1x USB 3.2 Gen 1 (1x support data transfer only) |
Capacity | 42 Wh LiPo |
Charging | 45W round tip (3-pin) AC Adapter |
Operating System | Windows 10 |
Preloaded Software | Lenovo Vantage McAfee LiveSafe Microsoft Office 2019 |
Microphone | Dual-Array Microphone |
Speakers | 2x 1.5W Speakers with Dolby Audio |
Announced | 17 May 2022 |
Laptop Type | General |
Market Status | In Stock |
SSD | 256GB M.2 NVMe PCIe |
SSD Slots | 1x M.2 NVMe PCIe (Up to 512GB) |
Optical Drive | N/A |
HDD | N/A |
Color Options | Abyss Blue, Cloud Grey, Sand |
Weight | 1.30 kg |
Dimension | 325.30 x 216.50 x 17.90 mm |
Rate this product
Continue Reading
Variant | Price |
---|---|
4GB+256GB | Rs. 33,000 |
8GB+256GB | Rs. 39,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.