Weight
1.38 kg
Size
14.0 inches
Laptop Type
Traditional
Capacity
42 Wh Li-ion
Processor
Ryzen 3 7320U
GPU
AMD Radeon 610M
Color Gamut | 45% NTSC |
Maximum Brightness | 220 nits (cd/m2) |
Others | 45° viewing angle |
Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
Response Time | Unspecified |
Finish | Matte (Anti-Glare) |
Size | 14.0 inches |
Panel Type | TN LCD |
Variable Refresh Rate | No |
Refresh Rate | 60Hz |
Touchscreen | No |
Ethernet | No |
WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 |
Base / Boost Clock | 2.4 GHz / 4.1 GHz |
Cores / Threads | 4 Cores / 8 Threads |
Processor | Ryzen 3 7320U |
L3 Cache | 4MB |
CPU Series | AMD 7000 series |
Keyboard | Non-Backlit Keyboard |
Trackpad | Mylar surface multi-touch (Buttonless) |
Webcam | 720p HD Camera With Privacy Shutter, Fixed Focus |
Channel | Dual Channel |
Installed RAM | 8GB |
Memory Type | LPDDR5 |
Maximum Capacity | 8GB |
Frequency | 5500 MHz |
Soldered Memory | Yes |
Configuration | 2x 4GB |
TGP | Unspecified |
VRAM | Shared |
Boost Clock | Unspecified |
GPU | AMD Radeon 610M |
Graphics Type | Integrated |
Ports | 1x USB 2.0 Type A 1x USB 3.2 Gen 1 Type-A |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
USB Type-C | 1x USB 3.2 Gen 1 (Data transfer only) |
Display | 1x HDMI 1.4b |
Media Card | 1x Micro SD Card Reader |
Capacity | 42 Wh Li-ion |
Charging | 65W AC Adapter |
Operating System | Windows 11 Home |
Preloaded Software | Lenovo Vantage Lenovo Utility Lenovo PC Manager |
Speakers | 2x 1.5W Speakers With Dolby Audio |
Microphone | Dual-Array Microphones |
Market Status | In Stock |
Announced | September 2022 |
Laptop Type | Traditional |
SSD | 256GB M.2 NVMe PCIe |
SSD Slots | 1x M.2 PCIe (Used) |
Optical Drive | N/A |
HDD | N/A |
Color Options | Cloud Grey |
Weight | 1.38 kg |
Dimension | 325.3 x 216.5 x 17.9 mm |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+256GB | Rs. 56,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.