Weight
1.4kg
Size
14.0 inches
Laptop Type
Traditional
Capacity
42 Wh Li-ion
Processor
Ryzen 5 7520U
GPU
AMD Radeon 610M
Finish | Matte (Anti-Glare) |
Others | 45° Viewing angles |
Variable Refresh Rate | No |
Response Time | Unspecified |
Size | 14.0 inches |
Maximum Brightness | 220 nits (cd/m2) |
Touchscreen | No |
Panel Type | TN LCD |
Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
Color Gamut | 45% NTSC |
Refresh Rate | 60Hz |
Ethernet | No |
WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 |
L3 Cache | 4MB |
Cores / Threads | 4 Cores / 8 Threads |
Base / Boost Clock | 2.8 GHz / 4.3 GHz |
Processor | Ryzen 5 7520U |
CPU Series | AMD 7000 series |
Keyboard | Non-Backlit Keyboard |
Trackpad | Mylar surface multi-touch (Buttonless) |
Webcam | 720p HD Camera With Privacy Shutter, Fixed Focus |
Soldered Memory | Yes |
Frequency | 5500 MHz |
Configuration | 2x 4GB |
Maximum Capacity | 8GB |
Memory Type | LDDR5 |
Installed RAM | 8GB |
Channel | Dual Channel |
GPU | AMD Radeon 610M |
Boost Clock | Unspecified |
TGP | Unspecified |
VRAM | Shared |
Graphics Type | Integrated |
USB Type-C | 1x USB 3.2 Gen 1 (Data transfer only)) |
Media Card | 1x Micro SD Card Reader |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Display | 1x HDMI 1.4b |
Ports | 1x USB 2.0 Type A 1x USB 3.2 Gen 1 Type-A |
Capacity | 42 Wh Li-ion |
Charging | 65W AC Adapter |
Operating System | Windows 11 Home |
Preloaded Software | Lenovo Vantage Lenovo Utility Lenovo PC Manager |
Speakers | 2x 1.5W Speakers With Dolby Audio |
Microphone | Dual-Array Microphones |
Laptop Type | Traditional |
Market Status | In Stock |
Announced | September 2022 |
SSD | 256GB/512GB M.2 NVMe PCIe |
SSD Slots | 1x M.2 PCIe (Used) |
Optical Drive | N/A |
HDD | N/A |
Dimension | 325.3 x 216.5 x 17.9 mm |
Weight | 1.4kg |
Color Options | Cloud Grey |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+512GB | Rs. 68,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.