Weight
2.36 kg
Size
16.0 inches
Laptop Type
Gaming
Capacity
4-cell 80 Wh LiPo
Processor
Intel Core i7-13650HX
GPU
NVIDIA GeForce RTX 4060
Touchscreen | No |
Response Time | 3ms |
Others | Dolby Vision, DC dimmer, TÜV Low Blue Light, Advanced Optimus |
Size | 16.0 inches |
Variable Refresh Rate | NVIDIA G-Sync |
Resolution | WQXGA (2560 x 1600) 16:10 aspect ratio |
Color Gamut | 100% sRGB |
Maximum Brightness | 500 nits (cd/m2) |
Panel Type | IPS LCD |
Finish | Matte (Anti-Glare) |
Refresh Rate | 240Hz |
Ethernet | 1x RJ45 |
WiFi | WiFi 6E (802.11 ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 chip |
Processor | Intel Core i7-13650HX |
Base / Boost Clock | E-Cores: 1.9 / 3.6 GHz P-Cores: 2.6 / 4.9 GHz |
L3 Cache | 24MB |
CPU Series | 13th Gen Intel Core Processors (Alder Lake) |
Cores / Threads | 14 Cores / 20 Threads |
Keyboard | 4-Zone RGB Backlit Keyboard |
Trackpad | Windows Precision |
Webcam | 1080p FHD Camera With E-Shutter |
Installed RAM | 16G |
Memory Type | DDR5 |
Configuration | 1 x 16GB |
Frequency | 4800 MHz |
Soldered Memory | No |
Channel | Dual Channel |
Maximum Capacity | Unspecified |
Graphics Type | Dedicated |
TGP | 140W |
VRAM | 8GB GDDR6 |
GPU | NVIDIA GeForce RTX 4060 |
Boost Clock | 2370 MHz |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Ports | 3x USB 3.2 Gen 1 Type-A (1x Always On) |
Display | 1x HDMI 2.1 |
Media Card | No |
USB Type-C | 1x USB 3.2 Gen 2 (Power Delivery 140W, DisplayPort 1.4, data transfer) 1x USB 3.2 Gen 2 (DisplayPort 1.4,data transfer) |
Charging | 230W Slim Tip (3-pin) Supports Rapid Charge (80% in 30 min) |
Capacity | 4-cell 80 Wh LiPo |
Operating System | Windows 11 |
Preloaded Software | Lenovo Vantage Lenovo PC Manager |
Microphone | Dual-Array Microphones |
Speakers | 2x 2W Speakers With Nahimic Audio |
Market Status | In Stock |
Announced | Jan, 2023 |
Laptop Type | Gaming |
SSD | 1TB M.2 NVMe PCIe 4.0 |
SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) |
Optical Drive | N/A |
HDD | N/A |
Weight | 2.36 kg |
Dimension | 359.7 x 262.3 x 19.7-25.2 mm |
Color Options | Case Color Luna grey |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+1TB | Rs. 1,63,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.