Weight
2.40 kg
Size
15.6 inches
Laptop Type
Gaming
Capacity
4-cell 60/80 Wh LiPo
Processor
AMD Ryzen 7 5800H
GPU
NVIDIA GeForce RTX 3070
Variable Refresh Rate | AMD FreeSync Premium |
Finish | Matte (Anti-Glare) |
Maximum Brightness | 300 nits (cd/m2) |
Panel Type | IPS LCD |
Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
Color Gamut | 100% sRGB |
Size | 15.6 inches |
Touchscreen | No |
Others | DC Dimmer, Dolby Vision |
Refresh Rate | 165Hz |
Response Time | 3ms (Overdrive Support) |
CPU Series | AMD Ryzen 5000 Series (Cezanne) |
Processor | AMD Ryzen 7 5800H |
Base / Boost Clock | 3.20 GHz / 4.40 GHz |
Cores / Threads | 8 Cores / 16 Threads |
L3 Cache | 16MB |
Ethernet | 1x RJ45 (LAN) |
WiFi | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 chip |
Keyboard | Legion TrueStrike 4-Zone RGB Backlit Keys |
Trackpad | Windows Precision Trackpad |
Webcam | 720p HD Camera With E-Shutter |
Soldered Memory | No |
Channel | Dual Channel |
Maximum Capacity | 32GB (2x SO-DIMM Slots) |
Installed RAM | 16GB |
Configuration | 2x 8GB |
Memory Type | DDR4 |
Frequency | 3200 MHz |
GPU | NVIDIA GeForce RTX 3070 |
Graphics Type | Dedicated |
VRAM | 8GB GDDR6 |
TGP | 130W Maximum Graphics Power |
Boost Clock | 1560 MHz |
Ports | 3x USB 3.2 Gen 1 Type-A (1x Always On) |
USB Type-C | 1x Thunderbolt 4 (DisplayPort, Power Delivery) 1x Thunderbolt 4 (DisplayPort) |
Display | 1x HDMI 2.1 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | No |
Charging | 230/300W Slim Tip (3-pin) Supports Rapid Charge Pro |
Capacity | 4-cell 60/80 Wh LiPo |
Operating System | Windows 10 Home (Upgradable to Windows 11) |
Preloaded Software | Lenovo Vantage McAfee LiveSafe Microsoft Office (Trial) |
Microphone | Dual-Array Microphones |
Speakers | 2x 2W Speakers With Nahimic Audio |
Announced | August 2021 |
Market Status | In Stock |
Laptop Type | Gaming |
SSD | 512GB M.2 NVMe PCIe |
SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) |
Optical Drive | N/A |
HDD | N/A |
Color Options | Phantom Blue, Stingray White |
Dimension (W x D x H) | 362.56 x 260.61 x 22.5 - 25.75 mm |
Weight | 2.40 kg |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+512GB | Rs. 2,22,000 |
16GB+2TB | Rs. 0 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.