Weight
2.5 kg
Size
16.0 inches
Laptop Type
Gaming
Capacity
4-cell 80 Wh LiPo
Processor
Intel Core i9-13900HX
GPU
NVIDIA GeForce RTX 4060
Touchscreen | No |
Finish | Matte (Anti-Glare) |
Panel Type | IPS LCD |
Variable Refresh Rate | NVIDIA G-Sync |
Refresh Rate | 165Hz |
Others | Dolby Vision, DC dimmer, TÜV Low Blue Light, Advanced Optimus |
Size | 16.0 inches |
Color Gamut | 100% sRGB |
Resolution | WQXGA (2560 x 1600) 16:10 aspect ratio |
Response Time | 3ms |
Maximum Brightness | 300 nits (cd/m2) |
Base / Boost Clock | E-Cores: 1.7 / 3.9 GHz P-Cores: 2.3 / 5.4 GHz |
CPU Series | 13th Gen Intel Core Processors (Alder Lake) |
Cores / Threads | 24 Cores / 32 Threads |
L3 Cache | 36MB |
Processor | Intel Core i9-13900HX |
Ethernet | 1x RJ45 |
WiFi | WiFi 6E (802.11 ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 chip |
Keyboard | 4-Zone RGB Backlit Keyboard |
Trackpad | Windows Precision |
Webcam | 1080p FHD Camera With E-Shutter |
Configuration | 2x 8GB |
Frequency | 5600 MHz |
Channel | Dual Channel |
Soldered Memory | No |
Memory Type | DDR5 |
Installed RAM | 16GB |
Maximum Capacity | 32GB (2x SO-DIMM Slots) |
Boost Clock | 2370 MHz |
GPU | NVIDIA GeForce RTX 4060 |
VRAM | 8GB GDDR6 |
TGP | 140W |
Graphics Type | Dedicated |
Ports | 4x USB 3.2 Gen 1 Type-A (1x Always On) |
Display | 1x HDMI 2.1 |
Media Card | No |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
USB Type-C | 1x USB 3.2 Gen 2 (Power Delivery 135W, DisplayPort 1.4) 1x USB 3.2 Gen 2 (DisplayPort 1.4,data transfer) |
Capacity | 4-cell 80 Wh LiPo |
Charging | 300W Slim Tip (3-pin) Supports Rapid Charge Pro (80% in 30 min) |
Operating System | Windows 11 |
Preloaded Software | Lenovo Vantage Lenovo PC Manager |
Microphone | Dual-Array Microphones |
Speakers | 2x 2W Speakers With Nahimic Audio |
Market Status | In Stock |
Laptop Type | Gaming |
Announced | Jan 2023 |
SSD | 1TB M.2 NVMe PCIe |
SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) |
Optical Drive | N/A |
HDD | N/A |
Dimension | 363.4 x 260.4 x 26.75mm |
Weight | 2.5 kg |
Color Options | Onyx Grey, Abyss Blue |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+1TB | Rs. 2,20,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.