Weight
2.62 kg
Size
16 inches
Laptop Type
Gaming
Capacity
99.9 Wh LiPo
Processor
Intel Core i9-14900HX
GPU
NVIDIA GeForce RTX 4080
Refresh Rate | 240Hz |
Size | 16 inches |
Touchscreen | No |
Resolution | WQXGA (2560 x 1600) 16:10 aspect ratio |
Panel Type | IPS LCD |
Others | DisplayHDR 400, Dolby Vision, Advanced Optimus support, TÜV Low Blue Light, TÜV High Gaming Performance |
Color Gamut | 100% DCI-P3 |
Response Time | 3ms |
Variable Refresh Rate | Yes (NVIDIA G-Sync) |
Maximum Brightness | 500 nits (cd/m2) |
Finish | Matte (Anti-Glare) |
Base / Boost Clock | E-Cores: 1.6 GHz / 4.1 GHz P-Cores: 2.2 GHz / 5.8 GHz |
CPU Series | 14th Gen Intel Core Processors (Raptor Lake) |
L3 Cache | 36MB |
Processor | Intel Core i9-14900HX |
Cores / Threads | 24 Cores / 32 Threads |
Ethernet | 1x RJ45 (Gigabit Ethernet, Wake-on-LAN) |
WiFi | Intel Killer WiFi 6E AX1675i (802.11 ax), 2x2 |
Bluetooth | Bluetooth 5.3 |
Security | TPM 2.0 chip |
Keyboard | Per-key RGB Backlit Keyboard with lighting lens on the front |
Trackpad | Buttonless Mylar surface multi-touch |
Webcam | 1080p FHD Camera With E-Shutter, FF |
Configuration | 2x 16GB |
Channel | Dual Channel |
Memory Type | DDR5 |
Soldered Memory | No |
Installed RAM | 32GB |
Maximum Capacity | 32GB (2x SO-DIMM Slots) |
Frequency | 5600 MHz |
Graphics Type | Dedicated |
VRAM | 12GB GDDR6 |
TGP | 175W |
GPU | NVIDIA GeForce RTX 4080 |
Boost Clock | 2280 MHz |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Ports | 4x USB 3.2 Gen 1 Type-A (1x Always On) |
USB Type-C | 1x USB 3.2 Gen 2 (Power Delivery 140W, DisplayPort 1.4) 1x Thunderbolt 4 (DisplayPort 1.4) |
Media Card | No |
Display | 1x HDMI 2.1 |
Capacity | 99.9 Wh LiPo |
Charging | 330W Slim Tip tiny GaN (3-pin) Supports Rapid Charge (30% in 10 min) |
Operating System | Windows 11 Home |
Preloaded Software | Lenovo Vantage Lenovo PC Manager |
Others | Audio by HARMAN, Optimised with Nahimic Audio, Smart Amplifier |
Microphone | Dual-Array Microphones |
Speakers | 2x 2W Speakers |
Market Status | In Stock |
Announced | 22 January 2024 |
Laptop Type | Gaming |
SSD | 1TB M.2 NVMe PCIe 4.0 |
SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) |
Optical Drive | N/A |
HDD | N/A |
Dimension | 363.50 x 262.10 x 21.95-25.90 mm |
Weight | 2.62 kg |
Color Options | Eclipse Black |
Rate this product
Continue Reading
Variant | Price |
---|---|
32GB+1TB | Rs. 4,27,900 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.