Weight
2.40 kg
Size
16 inches
Laptop Type
Gaming
Capacity
80 Wh, Integrated Li-Polymer
Processor
AMD Ryzen 7 7840HS
GPU
NVIDIA GeForce RTX 4060
Size | 16 inches |
Panel Type | IPS LCD |
Finish | Matte (Anti-Glare) |
Maximum Brightness | 300 nits (cd/m2) |
Response Time | Unspecified |
Resolution | WQXGA (2560×1600) 16:10 aspect ratio |
Touchscreen | No |
Refresh Rate | 165Hz |
Variable Refresh Rate | NVIDIA G-Sync |
Color Gamut | 100% sRGB |
Bundled Accessories | Lenovo Legion M300 RGB Gaming Mouse |
Cooling System | Legion Coldfront 5.0 |
AI Chip | LA1 |
L3 Cache | 16MB |
Cores / Threads | 8 Cores / 16 Threads |
CPU Series | AMD Ryzen 7000 Series |
Base / Boost Clock | 3.80 GHz / 5.1 GHz |
Processor | AMD Ryzen 7 7840HS |
Ethernet | 1x RJ45 (Gigabit Ethernet, Supports Wake-on-LAN) |
WiFi | WiFi 6E (802.11 ax), 2x2, Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | TPM 2.0 |
Keyboard | 6-row, Multimedia Fn Keys, Numeric Keypad, 4-Zone Backlit Keys |
Trackpad | Buttonless Mylar Surface multi-touch touchpad, Supports Precision Trackpad |
Webcam | 1080p FHD Camera With E-Shutter, Fixed Focus |
Configuration | 2x 8GB |
Frequency | 5600 MHz |
Installed RAM | 16GB |
Memory Type | DDR5 |
Soldered Memory | No |
Channel | Dual Channel |
Maximum Capacity | 32GB (2x SO-DIMM Slots) |
TGP | 100W |
Boost Clock | 2370 MHz |
VRAM | 8GB GDDR6 |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 4060 |
Media Card | Yes (4-in-1: SD, SDHC, SDXC, MMC) |
USB Type-C | 1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4, Power Delivery 140W) 1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4) |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Display | 1x HDMI 2.1 |
Ports | 2x USB 3.2 Gen 2 Type-A (1x Always On) |
Capacity | 80 Wh, Integrated Li-Polymer |
Charging | 230 Watt Supports Rapid Charge Pro |
Operating System | Windows 11 Home |
Preloaded Software | Lenovo Vantage McAfee LiveSafe Microsoft Office (Trial) |
Microphone | Dual-Array Microphones |
Speakers | 2x 2W Speakers With Nahimic Audio |
Laptop Type | Gaming |
Market Status | In Stock |
Announced | 5 January 2023 |
SSD | 512GB M.2 NVMe PCIe |
SSD Slots | 2x M.2 2280 PCIe 4.0 (1x Used, 1x Available) |
Optical Drive | N/A |
HDD | N/A |
Color Options | Misty Grey, Storm Grey |
Dimension | 359.70 x 260.30 x 19.90–21.90 mm |
Weight | 2.40 kg |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+512GB | Rs. 1,99,800 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.