Weight
2.40 kg
Size
16 inches
Laptop Type
Gaming
Capacity
99.9 Wh Li-ion
Processor
Intel Core i7-14650HX
GPU
NVIDIA GeForce RTX 4060
Size | 16 inches |
Color Gamut | 100% sRGB |
Resolution | 2.5K (2560 x 1600) 16:10 aspect ratio |
Variable Refresh Rate | Yes (NVIDIA G-Sync) |
Others | Dolby Vision, Low Blue Light |
Refresh Rate | 165Hz |
Touchscreen | No |
Panel Type | IPS LCD |
Finish | Unspecified |
Response Time | Unspecified |
Maximum Brightness | Unspecified |
Ethernet | Yes |
WiFi | WiFi 6E (802.11 ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 chip |
CPU Series | 14th Gen Intel Core Processors (Raptor Lake) |
L3 Cache | 30MB |
Base / Boost Clock | E-Cores: 1.6 GHz / 3.7 GHz P-Cores: 2.2 GHz / 5.2 GHz |
Cores / Threads | 16 Cores / 24 Threads |
Processor | Intel Core i7-14650HX |
Keyboard | 4-Zone RGB or White Backlit Keyboard |
Trackpad | Buttonless glass surface multi-touch |
Webcam | 1080p FHD Camera With E-Shutter, FF |
Soldered Memory | No |
Channel | Dual Channel |
Frequency | 5600 MHz |
Memory Type | DDR5 |
Maximum Capacity | 32GB (2x SO-DIMM Slots) |
Configuration | Unspecified |
Installed RAM | 16GB |
GPU | NVIDIA GeForce RTX 4060 |
VRAM | 8GB GDDR6 |
TGP | Unspecified |
Graphics Type | Dedicated |
Boost Clock | Unspecified |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Ports | 2x USB 3.2 Gen 2 Type-A (1x Always On) |
USB Type-C | 1x USB 3.2 Gen 2 |
Display | 1x HDMI 2.1 |
Media Card | SD card reader |
Charging | 230W |
Capacity | 99.9 Wh Li-ion |
Speakers | Stereo |
Microphone | Dual-Array Microphones |
Announced | January 2024 |
Laptop Type | Gaming |
Market Status | In Stock |
SSD | 1TB M.2 NVMe PCIe 4.0 |
SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) |
Optical Drive | N/A |
HDD | N/A |
Color Options | Storm Grey |
Dimension | Unspecified |
Weight | 2.40 kg |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+1TB | Rs. 1,99,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.