Weight
2.38 kg
Size
15.6 inches
Laptop Type
Gaming
Capacity
60 Wh
Processor
Intel Core i5-13450HX
GPU
NVIDIA GeForce RTX 4050
Panel Type | IPS LCD |
Touchscreen | No |
Finish | Matte (Anti-Glare) |
Refresh Rate | 144Hz |
Others | 1000:1 Contrast |
Size | 15.6 inches |
Variable Refresh Rate | NVIDIA G-SYNC |
Response Time | Unspecified |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Maximum Brightness | 350 nits (cd/m2) |
Color Gamut | 100% sRGB |
CPU Series | 13th Gen Intel Processors |
Base / Boost Clock | E Cores: 1.80 GHz/ 3.4 GHz P Cores: 2.4 GHz / 4.6 GHz |
Cores / Threads | 10 Cores / 16 Threads |
L3 Cache | 20MB |
Processor | Intel Core i5-13450HX |
Ethernet | 1x RJ45 (Gigabit Ethernet, Wake-on-LAN) |
WiFi | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 |
Keyboard | Backlight , English |
Trackpad | Buttonless Mylar surface Multi-touch Touchpad, Supports Precision Touchpad |
Webcam | 1080p FHD Camera With E-Shutter |
Installed RAM | 12/16/24GB |
Soldered Memory | No |
Maximum Capacity | 32GB (2x SO-DIMM DDR5-4800 Slots) |
Configuration | Unspecified |
Channel | Dual Channel |
Frequency | 4800 MHz |
Memory Type | DDR5 |
TGP | 95W |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 4050 |
VRAM | 6GB GDDR6 |
Boost Clock | 1732 MHz |
Media Card | No |
USB Type-C | 1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4, Power Delivery 140W) |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Display | 1x HDMI 2.1 |
Ports | 3x USB 3.2 Gen 1 Type-A |
Capacity | 60 Wh |
Charging | 170W Supports Rapid Charge |
Operating System | Windows 11 Home |
Preloaded Software | Lenovo Vantage McAfee LiveSafe |
Microphone | Dual-Array Microphones |
Speakers | 2x 2W Speakers With Nahimic Audio |
Laptop Type | Gaming |
Market Status | In Stock |
Announced | Jan, 2024 |
SSD | 512GB/1TB M.2 NVMe PCIe |
SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) |
Optical Drive | N/A |
HDD | N/A |
Color Options | Luna Grey |
Weight | 2.38 kg |
Dimension | 359.86 x 258.7 x 21.9-23.9 mm |
Rate this product
Continue Reading
Variant | Price |
---|---|
12GB+512GB | Rs. 1,19,000 |
16GB+512GB | Rs. 1,20,000 |
24GB+512GB | Rs. 1,23,000 |
24GB+1TB | Rs. 1,25,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.