Weight
2.38 kg
Size
15.6 inches
Laptop Type
Gaming
Capacity
60Wh
Processor
Ryzen 7 8845HS
GPU
NVIDIA GeForce RTX 4050
Maximum Brightness | 300 nits (cd/m2) |
Size | 15.6 inches |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Others | 1000:1 Contrast Ratio, 4x 85° viewing angle, Advanced Optimus, TÜV Low Blue Light (Software) |
Refresh Rate | 144Hz |
Color Gamut | 100% sRGB |
Finish | Matte (Anti-Glare) |
Touchscreen | No |
Variable Refresh Rate | NVIDIA G-SYNC |
Response Time | Unspecified |
Panel Type | IPS LCD |
L3 Cache | 16MB |
Base / Boost Clock | 3.8 GHz/ 5.1 GHz |
CPU Series | Ryzen 8000 Series Processors (Hawk Point) |
Cores / Threads | 8 Cores / 16 Threads |
Processor | Ryzen 7 8845HS |
Ethernet | 1x RJ45 (Gigabit Ethernet, Wake-on-LAN) |
WiFi | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.2 |
Security | TPM 2.0 |
Keyboard | 4-Zone RGB Backlight , English |
Trackpad | Buttonless Mylar surface Multi-touch Touchpad, Supports Precision Touchpad |
Webcam | 720p HD Camera With E-Shutter, FF |
Memory Type | DDR5 |
Installed RAM | 16GB |
Maximum Capacity | 32GB (2x SO-DIMM DDR5-5600 Slots) |
Channel | Dual Channel |
Configuration | 1x 16GB |
Soldered Memory | No |
Frequency | 5600 MHz |
Graphics Type | Dedicated |
TGP | 105W |
GPU | NVIDIA GeForce RTX 4050 |
Boost Clock | 2370 MHz |
VRAM | 8GB GDDR6 |
USB Type-C | 1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4, Power Delivery 140W) |
Media Card | No |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Display | 1x HDMI 2.1 |
Ports | 3x USB 3.2 Gen 1 Type-A |
Charging | 170W Slim Tip (3-pin) Supports Rapid Charge Pro |
Capacity | 60Wh |
Operating System | Windows 11 Home |
Preloaded Software | Lenovo Vantage McAfee LiveSafe |
Speakers | 2x 2W Speakers With Nahimic Audio |
Microphone | Dual-Array Microphones |
Announced | 7 February 2024 |
Market Status | In Stock |
Laptop Type | Gaming |
SSD | 512GB M.2 NVMe PCIe 4.0 |
SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) |
Optical Drive | N/A |
HDD | N/A |
Color Options | Luna Grey |
Dimension | 359.86 x 258.7 x 21.9-23.9 mm |
Weight | 2.38 kg |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+512GB | Rs. 1,44,999 |
16GB+1TB | Rs. 1,48,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.