Weight
1.46kg
Size
14 inches
Laptop Type
Ultrabook
Capacity
65Wh Li-ion
Processor
Intel Core Ultra 7 155H
GPU
Intel Arc Graphics
Maximum Brightness | 400 nits (cd/m2) |
Size | 14 inches |
Panel Type | OLED |
Color Gamut | 100% DCI-P3 |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
Variable Refresh Rate | No |
Touchscreen | No |
Refresh Rate | 60Hz |
Response Time | Unspecified |
Finish | Matte (Anti-Glare) |
Ethernet | No |
WiFi | WiFi 6E (802.11 ax 2x2), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | Fingerprint Scanner, TPM 2.0 |
Base / Boost Clock | E-Core: 0.9 GHz / 3.8 GHz P-Core: 1.4 GHz / 4.8 GHz |
CPU Series | Intel Core Ultra 7 Processors (Meteor Lake) |
L3 Cache | 24MB |
Cores / Threads | 16 Cores / 22 Threads |
Processor | Intel Core Ultra 7 155H |
Keyboard | Backlit Keyboard |
Trackpad | Mylar surface multi-touch (Buttonless) |
Webcam | FHD 1080p +IR with e-shutter, fixed focus |
Maximum Capacity | 32GB (Not upgradable) |
Soldered Memory | Yes |
Configuration | 2x 16GB |
Installed RAM | 32GB |
Frequency | 7467 MHz |
Memory Type | LPDDR5x |
Channel | Dual Channel |
TGP | Unspecified |
Graphics Type | Integrated |
GPU | Intel Arc Graphics |
Boost Clock | Unspecified |
VRAM | Unspecified |
HDMI | 1x HDMI 2.1, up to 4K/60Hz |
Ports | 1x USB 3.2 Gen 1 Type-A (1x Always On) |
Media Card | No |
USB Type-C | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Other | Rapid Charge Boost |
Capacity | 65Wh Li-ion |
Operating System | Windows 11 Home |
Preloaded Software | Lenovo Vantage Lenovo Utility Lenovo PC Manager |
Speakers | 2x 2W Speakers With Dolby Audio, Amplifier (AMP) |
Microphone | Quad-microphone array |
Market Status | In Stock |
Announced | Jan2024 |
Laptop Type | Ultrabook |
SSD | 1TB M.2 NVMe PCIe |
SSD Slots | 1x M.2 PCIe (Used) |
Optical Drive | N/A |
HDD | N/A |
Dimension | 312 x 221 x 16.9 mm |
Weight | 1.46kg |
Color Options | Cloud Grey |
Rate this product
Continue Reading
Variant | Price |
---|---|
32GB+1TB | Rs. 1,64,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.