Weight
1.49 kg
Size
14 inches
Laptop Type
Ultrabook
Capacity
52.5 Wh
Processor
AMD Ryzen 7 PRO 6850U
GPU
AMD Radeon 680M
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
Maximum Brightness | 300 nits (cd/m2) |
Finish | Matte (Anti-Glare) |
Color Gamut | 45% NTSC |
Panel Type | IPS LCD |
Refresh Rate | 60Hz |
Size | 14 inches |
Variable Refresh Rate | No |
Others | Narrow bezels |
Touchscreen | No |
Response Time | Unspecified |
Ethernet | 1x RJ-45 |
WiFi | WiFi 6E 802.11ax |
Bluetooth | Bluetooth 5.1 |
Security | Fingerprint Scanner, Face Unlock, TPM 2.0 chip |
L3 Cache | 16MB |
Cores / Threads | 8 Cores / 16 Threads |
Base / Boost Clock | 2.7 GHz / 4.7 GHz |
CPU Series | Ryzen 6000 Pro Series |
Processor | AMD Ryzen 7 PRO 6850U |
Keyboard | Backlit Keyboard |
Trackpad | Windows Precision Glass Touchpad |
Webcam | 1080p FHD Camera With IR Hybrid, Shutter, Fixed Focus |
Maximum Capacity | 16GB (2x SO-DIMM) |
Configuration | 2x 8GB |
Memory Type | LPDDR5 |
Channel | Dual Channel |
Frequency | 6400 MHz |
Soldered Memory | Yes |
Installed RAM | 16GB |
GPU | AMD Radeon 680M |
TGP | Unspecified |
VRAM | Shared |
Graphics Type | Integrated |
Boost Clock | Unspecified |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | No |
USB Type-C | 2x USB 3.2 Gen 2 |
Display | 1x HDMI |
Ports | 2x USB 3.2 Gen 1 Type-A (1xAlways On) |
Charging | 65W Slim Tip (3-pin) Supports Rapid Charge |
Capacity | 52.5 Wh |
Operating System | Windows 11 |
Preloaded Software | Lenovo Vantage Lenovo PC Manager |
Speakers | 2x 2W Speakers With Dolby Atmos |
Microphone | Dual-microphone array, Far-Field, Dolby Voice |
Laptop Type | Ultrabook |
Market Status | In Out of Stock |
Announced | May 2022 |
SSD | 512GB M.2 2280 |
SSD Slots | 1x M.2 2280(Used) |
Optical Drive | N/A |
HDD | N/A |
Dimension | 317.7 x 226.9 x 17.9 mm |
Weight | 1.49 kg |
Color Options | Thunder Black |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+512GB | Rs. 1,70,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.