Weight
1.39 kg
Size
13.3" inches
Laptop Type
Ultrabook
Capacity
59Wh LiPo
Processor
AMD Ryzen 5 7530U
GPU
AMD Radeon™ Graphics
Others | TÜV Low Blue Light |
Response Time | Unspecified |
Touchscreen | Yes |
Color Gamut | 100% sRGB |
Finish | Glossy |
Variable Refresh Rate | No |
Maximum Brightness | 300 nits (cd/m2) |
Resolution | WUXGA (1920x1200) 16:10 aspect ratio |
Size | 13.3" inches |
Refresh Rate | 60Hz |
Panel Type | IPS LCD |
Ethernet | No |
WiFi | Wi-Fi® 6, 802.11ax 2x2 Wi-Fi® , Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | TPM 2.0 |
L3 Cache | 16MB |
Processor | AMD Ryzen 5 7530U |
CPU Series | AMD Ryzen 7000 Mobile Processors |
Cores / Threads | 6 Cores / 12 Threads |
Base / Boost Clock | 2.0 / 4.5 GHz |
Keyboard | Backlit Keys |
Trackpad | Winows Precision Glass Touchpad |
Webcam | 1080p FHD webcam with IR, Privacy Shutter |
Soldered Memory | Yes |
Maximum Capacity | 16GB |
Channel | Dual Channel |
Configuration | 2x 8GB |
Frequency | 4266 MHz |
Installed RAM | 16GB |
Memory Type | LPDDR4x |
VRAM | Unspecified |
GPU | AMD Radeon™ Graphics |
Boost Clock | Unspecified |
Graphics Type | Integrated |
TGP | Unspecified |
USB Type-C | 1x USB-C 3.2 Gen 1 ( supports data transfer, PD 3.0, Display Port ) |
Display | 1x HDMI 2.1 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | 1x microSD card reader |
Ports | 2x USB 3.2 Gen 1 Type-A (+Always On) |
Capacity | 59Wh LiPo |
Charging | 45W 3-pin adapter (PD 3.0) |
Operating System | Windows 11 |
Preloaded Software | Lenovo Vantage McAfee LiveSafe |
Speakers | 2x 2W Speakers With Dolby Atmos |
Microphone | 2x Array |
Laptop Type | Ultrabook |
Announced | Feb, 2024 |
Market Status | In Stock |
SSD | 512GB M.2 NVMe PCIe |
SSD Slots | One M.2 2242 slot ( Up to 1TB) |
Optical Drive | N/A |
HDD | N/A |
Color Options | Dark Teal |
Weight | 1.39 kg |
Dimension | 304 x 218 x 17.36 mm |
Rate this product
Continue Reading
Variant | Price |
---|---|
16GB+512GB | Rs. 99,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.