Weight
1.36 - 1.44 kg
Size
14 inches
Laptop Type
Ultrabook
Capacity
60 Wh LiPo
Processor
Intel Core i7-1185G7
GPU
Intel Iris Xe
Maximum Brightness | 400 nits (cd/m2) |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Size | 14 inches |
Response Time | Unspecified |
Panel Type | IPS-Type LCD |
Others | Dolby Vision, 10-point multi touch |
Finish | Glossy |
Variable Refresh Rate | No |
Touchscreen | Yes |
Color Gamut | 72% NTSC |
Refresh Rate | 60Hz |
CPU Series | 11th Gen Intel Core Processors (Tiger Lake) |
Cores / Threads | 4 Cores / 8 Threads |
L3 Cache | 12MB |
Processor | Intel Core i7-1185G7 |
Base / Boost Clock | 3.0 GHz / 4.7 GHz |
Ethernet | No |
WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | Fingerprint Reader, TPM 2.0 chip |
Keyboard | Backlit |
Trackpad | Glass Windows Precision Trackpad |
Webcam | 720p HD Camera |
Configuration | 2x 8GB |
Installed RAM | 16GB |
Soldered Memory | Yes |
Memory Type | LPDDR4X |
Channel | Dual Channel |
Frequency | 4266 MHz |
Maximum Capacity | 16GB |
GPU | Intel Iris Xe |
TGP | Unspecified |
Graphics Type | Integrated |
VRAM | Shared |
Boost Clock | Unspecified |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
USB Type-C | 2x Thunderbolt 4 (Power Delivery 3.0, DisplayPort 1.4) |
Media Card | No |
Ports | 1x USB 3.2 Gen 1 Type-A |
Display | No |
Charging | 65W 3-pin USB-C adapter (PD 3.0) Supports Rapid Charge Express Supports Power Delivery 3.0 |
Capacity | 60 Wh LiPo |
Operating System | Windows 10 Home (Upgradable to Windows 11) |
Preloaded Software | Lenovo Vantage McAfee LiveSafe |
Speakers | 2x 2W Speakers With Dolby Atmos |
Microphone | Dual-Array Microphone with Wake on Voice |
Market Status | In Stock |
Laptop Type | Ultrabook |
Announced | February 2021 |
SSD | 1TB M.2 NVMe PCIe |
SSD Slots | 1x M.2 2280 PCIe 3.0 (Up to 1TB) |
Optical Drive | N/A |
HDD | N/A |
Color Options | Mica, Shadow Black |
Weight | 1.36 - 1.44 kg |
Dimension | 319.4 x 216.4 x 14.6 - 15 |
Rate this product
Variant | Price |
---|---|
16GB+512GB | Rs. 0 |
16GB+1TB | Rs. 1,73,789 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.