Type
4200 mAh, non-removable
Storage
256GB
Chipset
Mediatek Dimensity 7300X
Dual
Primary: 50 MP/Ultrawide: 13MP
RAM
8GB
Size
Main: 6.9 inches/External: 3.6 inches
Others | Dolby Vision, HDR10+,1B colors |
Brightness | 2400 nits (peak) |
Refresh Rate | 165Hz |
Resolution | 1080 x 2640 pixels ~413 ppi density |
Type | LTPO AMOLED |
Protection | Gorilla Glass Victus |
Size | Main: 6.9 inches External: 3.6 inches |
Type | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Variant | 8/256GB |
Storage | 256GB |
RAM | 8GB |
Single | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30/60fps |
USB | USB Type-C 2.0, OTG |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Wireless Charging | 15W wireless |
Charging | 30W wired |
Type | 4200 mAh, non-removable |
Speaker | Yes (Stereo) |
Others | 3.5mm jack (No) |
Device Type | Flip Phone |
Series | Motorola Razr 50 |
Features | LED flash, panorama, HDR |
Dual | Primary: 50 MP Ultrawide: 13MP |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
CPU | Octa-core 4x2.5 GHz Cortex-A78 4x2.0 GHz Cortex-A55 |
Chipset | Mediatek Dimensity 7300X |
GPU | Mali-G615 MC2 |
Promised Updates | Unspecified |
OS | Android 14 |
Date | June, 2024 |
Status | In Stock |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Speed | HSPA, LTE (CA), 5G |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Build | IPX8 water resistant |
Colors | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) |
Weight | 188 g |
Dimension | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+256GB | Rs. 1,09,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.