Storage
256GB
Type
Li-Po 5000 mAh, non-removable
RAM
8GB LPDDR5
Size
6.7 inches
Dual
Primary : 50 MP, f/1.9, 1/1.56", PDAF, OIS/Ultrawide : 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm
Chipset
Mediatek Dimensity 7350 Pro (4 nm)
Touch Sampling Rate | 240Hz |
Protection | Corning Gorilla Glass 5 |
Type | AMOLED |
Brightness | 1100 nits (HBM), 1300 nits (peak) |
Resolution | 2412 x 1080 pixels 20 : 9 aspect ratio 394 PPI pixel density |
Size | 6.7 inches |
Refresh Rate | 120Hz |
Others | 10-bit colors, HDR10+ |
Fingerprint | Under display (Optical) |
Single | 50 MP, f/2.2, (wide), 1/2.74" |
Features | HDR |
Video | 4K @ 30 fps |
Variant | 8/256GB |
Storage | 256GB |
RAM | 8GB LPDDR5 |
SD Card | No |
Type | Accelerometer, Gyro, Proximity, Compass |
NFC | Yes |
USB | USB Type-C, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3 |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Features | Glyph Interface |
Charging | 50W Fast Charging |
Type | Li-Po 5000 mAh, non-removable |
3.5 mm Jack | No |
Speaker | Yes (stereo) |
Series | Nothing Phone |
Device Type | Smartphone |
Status | In stock |
Date | March 5, 2024 |
CPU | Octa-core – 2x Cortex-A715 (3.0 GHz ) – 6x Cortex-A510 (2.0GHz) |
Chipset | Mediatek Dimensity 7350 Pro (4 nm) |
Promised Updates | 3 years of OS updates 4 years of security updates |
OS | Android 14 |
GPU | Mali-G610 MC4 |
UI Version | Nothing OS 2.5 |
Features | LED flash, panorama, HDR |
Video | 4K @ 30fps, 1080p @ 60/120fps |
Dual | Primary : 50 MP, f/1.9, 1/1.56", PDAF, OIS Ultrawide : 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Technology | GSM / HSPA / LTE / 5G |
SIM | Dual SIM (2 Nano-SIMs) |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Dimension | 161.7 x 76.3 x 8.5 mm |
Weight | 190 gm |
Colors | Metallic Grey |
Build | Back: Plastic Front: Corning Gorilla Glass 5 Frames: Recycled aluminum IP54 dust/splash and water resistant |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+256GB | Rs. 48,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.