Storage
64GB, 128GB
Dual
Primary : 50 MP/Auxillary : Unspecified
Size
6.75 inches
Chipset
Unisoc Tiger T612 (12nm)
RAM
4/8GB
Type
Li-Po 5000 mAh, non-removable
Touch Sampling Rate | 180Hz |
Others | 16.7m Colors |
Type | IPS LCD |
Protection | Unspecified |
Size | 6.75 inches |
Refresh Rate | 90Hz |
Brightness | 560 nits (peak) |
Resolution | 720 x 1600 pixels |
Fingerprint | Side-mounted |
Face Unlock | 2D Face Unlock |
Single | 8MP AI Selfie |
Features | Video, Portrait Mode, Beauty Mode, HDR, Face-Recognition, Filter, Bokeh Effect Control |
Video | 720p @ 30 fps, 480 @ 30 fps |
SD Card | Yes |
RAM | 4/8GB |
Storage | 64GB, 128GB |
Variant | 4/64GB, 4/128GB, 8/128GB |
Type | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
USB | Type-C |
GPS | Yes, with GPS, A-GPS, Glonass, Galileo |
Bluetooth | 5.0 |
WLAN | 2.4/5GHz Wi-Fi |
NFC | Yes |
Features | Dynamic RAM Expansion up to 4GB, Mini Capsule (Dynamic Island-lile |
Wireless Charging | N/A |
Charging | 45W Charging |
Type | Li-Po 5000 mAh, non-removable |
Series | Realme C |
Device Type | Smartphone |
Speaker | Yes (Mono) |
Others | UltraBoom 150% volume, Dirac |
3.5 mm Jack | Yes |
Status | In Stock |
Date | May 31, 2024 |
Dual | Primary : 50 MP Auxillary : Unspecified |
Features | 50MP Mode, Video, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, HDR, AI Scene Recognition, Filter, Slow Motion, Bokeh Effect Control |
Video | 1080p @ 30 fps, 720p @ 30 fps, 480 @ 30 fps |
CPU | Octa-core – 2x Cortex-A75 (1.8 GHz) – 6x Cortex-A55 (1.8 GHz) |
OS | Android 14 |
Chipset | Unisoc Tiger T612 (12nm) |
Promised Updates | No |
UI Version | Realme UI 5.0 |
GPU | Mali-G57 |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
5G Bands | N/A |
4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 |
3G Bands | B1 / 5 / 8 |
Technology | GSM / WCDMA / LTE/ |
SIM | Dual SIM (2 Nano-SIMs) |
Weight | 189 gm |
Dimension | 167.3 x 76.7 x 7.7 mm |
Colors | Leather Blue, Jade Green |
Build | Back: Plastic Front: Glass Frames: Plastic |
Rate this product
Continue Reading
Variant | Price |
---|---|
4GB+64GB | Rs. 14,499 |
4GB+128GB | Rs. 15,999 |
8GB+128GB | Rs. 20,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.