Storage
128/256GB eMMC 5.1
Dual
Primary : 50MP, 5P lens, f/1.8/An Auxiliary Lens
Type
5160 mAh, non-removable
Size
6.88 inches
Chipset
MediaTek Helio G81 Ultra
RAM
4/ 6/ 8 GB LPDDR4X
Size | 6.88 inches |
Resolution | 720 x 1650 pixels 260 PPI pixel density |
Brightness | 600 nits (peak) |
Protection | Corning Gorilla Glass |
Others | DC Dimming |
Type | IPS LCD |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Fingerprint | Side-mounted |
Face Unlock | 2D Face Recognition |
Storage | 128/256GB eMMC 5.1 |
SD Card | Up to 1TB |
Variant | 4/128GB, 8/128GB, 8/256GB |
RAM | 4/ 6/ 8 GB LPDDR4X |
Single | 13MP, f/2.0 |
Features | filmCamera, HDR mode, Soft-light ring, Portrait mode, Time-lapse, Night mode |
Video | 1080p @ 30 fps, 720p @ 30 fps |
Type | Virtual Proximity, Ambient Light, Accelerometer, E-Compass |
GPS | Yes, with GPS, BeiDou, GLONASS, Galileo |
WLAN | WiFi 5, Dual-Band, Hotspot |
USB | USB Type-C, OTG |
Bluetooth | 5.4 |
NFC | Yes (Region specific) |
Features |
Charging | 18W Charging |
Wireless Charging | No |
Type | 5160 mAh, non-removable |
Series | Redmi 14 |
Device Type | Smartphone |
Speaker | Yes (Mono) |
3.5 mm Jack | Yes |
Date | August 2024 |
Status | In Stock |
Features | filmCamera, HDR mode, Night mode, Portrait mode, 50MP mode, Time-lapse |
Dual | Primary : 50MP, 5P lens, f/1.8 An Auxiliary Lens |
Video | 1080p @ 30 fps, 720p @ 30 fps |
CPU | Octa-core – 2x Cortex-A76 (2.2 GHz) – 6x Cortex-A55 (2.0 GHz) |
UI Version | HyperOS |
Chipset | MediaTek Helio G81 Ultra |
OS | Android 14 |
Promised Updates | N/A OS updates N/A security updates |
GPU | Mali-G57 |
3G Bands | WCDMA B1 / 5 / 8 |
4G Bands | B1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 |
5G Bands | N/A |
Technology | GSM / WCDMA / LTE |
SIM | Dual SIM (Nano) |
2G Bands | GSM B2 / 3 / 5 / 8 |
Dimension | 171.88 mm x 77.80 mm x 8.22 mm |
Weight | 204 to 211 grams |
Build | Back: Polycarbonate Front: Corning Gorilla Glass Frames: Polycarbonate Unspecified IP rating |
Colors | Dreamy Purple, Midnight Black, Sage Green, and Starry Blue |
Rate this product
Continue Reading
Variant | Price |
---|---|
4GB+128GB | Rs. 13,999 |
6GB+128GB | Rs. 15,999 |
8GB+256GB | Rs. 18,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.