Type
5110 mAh
Dual
Primary : 200MP/Ultrawide : 8MP/Macro : 2MP
Chipset
Mediatek Dimensity 7300 Ultra (4 nm)
Size
6.67 inches
Storage
256/512GB
RAM
8/12GB
Size | 6.67 inches |
Others | 2,560Hz instantaneous touch sampling rate |
Brightness | 3,000 nits (peak) |
Refresh Rate | 120Hz |
Protection | Corning Gorilla Glass Victus 2 |
Type | AMOLED |
Resolution | 2712 x 1220 pixels 20 : 9 aspect ratio 446 PPI pixel density |
Touch Sampling Rate | 480Hz |
Fingerprint | Under-display |
Single | 20MP |
Features | HDR, panorama |
Video | 1080p@30/60fps |
Variant | 8/256GB, 12/512GB |
Storage | 256/512GB |
SD Card | microSDXC (uses shared SIM slot) |
RAM | 8/12GB |
Type | Ultrasonic Distance, Ambient light, Accelerometer, E-compass, Gyroscope |
WLAN | WiFi 6, Dual-Band, WiFi Direct |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
GPS | Yes, with GLONASS, BDS, GALILEO, QZSS |
Bluetooth | 5.4 |
Features | PD3.0 |
Wireless Charging | No |
Charging | 45W wired |
Type | 5110 mAh |
Device Type | Smartphone |
Series | Redmi Note 14 |
3.5 mm Jack | No |
Speaker | Yes (Stereo) |
Others | Hi-Res Audio, |
OS | Android 14 |
CPU | Octa-core – 4x Cortex-A78 (2.5 GHz) – 4x Cortex-A55 (2.0 GHz) |
GPU | Mali-G615 MC2 |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
Promised Updates | up to 3 major Android upgrades HyperOS |
Date | 26 September 2024 |
Status | In Stock |
Features | LED flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Dual | Primary : 200MP Ultrawide : 8MP Macro : 2MP |
4G Bands | B1/3/ 5/ 8/ 20/ 28/38/ 40/ 41 |
5G Bands | 1/3/5/ 8/ 28/ 38/ 40/ 41/ 77/ 78 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
3G Bands | HSDPA B850 / 900 / 2100 |
SIM | Dual SIM (Nano) |
2G Bands | GSM BGSM 850 / 900/ 1800 / 1900 |
Build | Back: Plastic or silicone polymer Front: Corning Gorilla Glass Victus IP68 rating IP69K (market/region dependent) |
Colors | Titan Black, Phantom Purple, Spectre Blue, White |
Weight | 190 gm |
Dimension | 162.3 x 74.4 x 8.2 mm or 8.5 mm |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+256GB | Rs. 39,999 |
12GB+512GB | Rs. 44,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.